Takao Suzuki
Country (sports) | Japan | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Tokyo, Japan | |||||||||||||||||||||||
Born | Sapporo, Japan | 20 September 1976|||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||
Turned pro | 1995 | |||||||||||||||||||||||
Retired | 2018 | |||||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||
Prize money | $729,355 | |||||||||||||||||||||||
Singles | ||||||||||||||||||||||||
Career record | 50–46 | |||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||
Highest ranking | No. 102 (23 November 1998) | |||||||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||||||
Australian Open | 2R (2005) | |||||||||||||||||||||||
French Open | Q3 (1998, 2002) | |||||||||||||||||||||||
Wimbledon | 2R (2003) | |||||||||||||||||||||||
US Open | 1R (1999, 2004) | |||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||
Career record | 31–37 | |||||||||||||||||||||||
Career titles | 1 | |||||||||||||||||||||||
Highest ranking | No. 119 (7 November 2005) | |||||||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||||||
Australian Open | 3R (2005) | |||||||||||||||||||||||
Wimbledon | Q1 (1998) | |||||||||||||||||||||||
US Open | Q1 (1998) | |||||||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||||||
Olympic Games | 2R (1996) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Last updated on: 25 October 2021. |
Takao Suzuki (鈴木 貴男, Suzuki Takao, born 20 September 1976) is a professional tennis player and a former Japanese No. 1.
Tennis career
[edit]Suzuki reached a career-high singles ranking of World No. 102 in 1998 and has earned nearly three quarters of a million dollars in prize winnings on the ATP Tour. He is well known for his outstanding performances against Roger Federer at the Australian Open in 2005 and the 2006 Tokyo Open.
In 2006, Suzuki injured his shoulder at the Australian Open qualifying tournament in a match against Paul Capdeville and sat out most of the season as a result. He briefly returned to competitive tennis in May in a challenger tournament in South Korea and lost in the quarter finals. In October 2006, Suzuki played in his first International Series event of the year, the Japan Open Tennis Championships held in Tokyo, having received a wildcard into the main draw. Suzuki, ranked World No. 1078 at the time, won surprise victories over 8th seed Paradorn Srichaphan and World No. 126 Alexander Waske en route to his quarter finals berth against Federer. Suzuki once again lost to Federer in three sets, 6–4, 5–7, 6–7(3).[1]
ATP career finals
[edit]Doubles: 1 (1 title)
[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2005 | Tokyo, Japan | International Series Gold | Hard | Satoshi Iwabuchi | Simon Aspelin Todd Perry |
5–4(7–3), 5–4(15–13) |
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | SR | W–L | Win % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | Q2 | A | Q2 | 1R | Q1 | 1R | Q1 | Q2 | Q2 | 2R | Q1 | A | Q1 | A | Q3 | 0 / 3 | 1–3 | 25% | ||||||
French Open | A | A | Q3 | Q2 | A | A | Q3 | Q2 | Q1 | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Wimbledon | A | A | Q1 | 1R | A | Q2 | Q1 | 2R | Q3 | Q1 | A | Q2 | A | A | A | 0 / 2 | 1–2 | 33% | ||||||
US Open | A | A | Q2 | 1R | Q3 | Q1 | Q2 | Q3 | 1R | Q1 | A | Q1 | A | A | A | 0 / 2 | 0–2 | 0% | ||||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–3 | 0–0 | 0–1 | 0–0 | 1–1 | 0–1 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 7 | 2–7 | 22% | ||||||
ATP Masters Series | ||||||||||||||||||||||||
Indian Wells | A | A | A | Q1 | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Miami | A | A | A | Q1 | A | A | A | A | A | Q2 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Hamburg | A | A | A | A | A | A | A | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Rome | A | A | A | Q1 | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Canada | Q1 | A | A | A | A | A | A | A | A | Q2 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
ATP Challenger and ITF Futures finals
[edit]Singles: 22 (17–5)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 1997 | Bombay, India | Challenger | Hard | Barry Cowan | 6–1, 6–0 |
Win | 2–0 | Jul 1998 | Denver, United States | Challenger | Hard | Justin Bower | 6–3, 4–6, 6–4 |
Win | 3–0 | Jul 1998 | Granby, Canada | Challenger | Hard | David Caldwell | 7–6, 6–3 |
Loss | 3–1 | Jul 1998 | Aptos, United States | Challenger | Hard | Cecil Mamiit | 7–6, 3–6, 2–6 |
Win | 4–1 | Aug 1998 | Binghamton, United States | Challenger | Hard | Diego Nargiso | 5–2 ret. |
Win | 5–1 | Jul 2000 | Granby, Canada | Challenger | Hard | Cecil Mamiit | 6–4, 6–3 |
Win | 6–1 | Jul 2000 | Winnetka, United States | Challenger | Hard | Yoon Yong-il | 6–2, 6–4 |
Win | 7–1 | Aug 2000 | Lexington, United States | Challenger | Hard | Justin Gimelstob | 2–1 ret. |
Win | 8–1 | Aug 2000 | Binghamton, United States | Challenger | Hard | Yoon Yong-il | 6–1, 6–4 |
Win | 9–1 | Nov 2001 | Yokohama, Japan | Challenger | Carpet | Gouichi Motomura | 6–2, 6–7(5–7), 7–6(7–4) |
Win | 10–1 | Mar 2002 | Ho Chi Minh City, Vietnam | Challenger | Hard | Mario Ančić | 6–4, 6–3 |
Win | 11–1 | Mar 2002 | Kyoto, Japan | Challenger | Carpet | Mario Ančić | 6–7(4–7), 6–2, 6–2 |
Win | 12–1 | Mar 2002 | Osaka, Japan | Challenger | Hard | Björn Phau | 5–7, 6–2, 7–6(7–4) |
Win | 13–1 | Jul 2004 | Campos do Jordão, Brazil | Challenger | Hard | Giovanni Lapentti | 6–4, 6–3 |
Win | 14–1 | Mar 2007 | Kyoto, Japan | Challenger | Carpet | Dieter Kindlmann | 2–6, 7–5, 6–1 |
Win | 15–1 | Jul 2007 | Granby, Canada | Challenger | Hard | Lu Yen-hsun | 6–4, 6–4 |
Loss | 15–2 | Nov 2007 | Yokohama, Japan | Challenger | Hard | Dudi Sela | 7–6(7–5), 4–6, 2–6 |
Loss | 15–3 | Mar 2009 | Kyoto, Japan | Challenger | Carpet | Sergey Bubka | 6–7(6–8), 4–6 |
Win | 16–3 | Nov 2009 | Yokohama, Japan | Challenger | Hard | Martin Fischer | 6–4, 7–6(7–5) |
Loss | 16–4 | Jul 2013 | Japan F8, Kashiwa | Futures | Hard | Hiroki Kondo | 3–6, 5–7 |
Win | 17–4 | May 2015 | Guam F1, Tumon | Futures | Hard | Gengo Kikuchi | 6–3, 6–3 |
Loss | 17–5 | Jun 2017 | Guam F1, Tumon | Futures | Hard | Hiroyasu Ehara | 6–7(4–7), 6–4, 3–6 |
Doubles: 24 (18–6)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 1996 | Nagoya, Japan | Challenger | Hard | Satoshi Iwabuchi | Ben Ellwood Peter Tramacchi |
7–6, 7–6 |
Loss | 1–1 | Feb 1997 | Kyoto, Japan | Challenger | Carpet | Satoshi Iwabuchi | Mahesh Bhupathi Wayne Black |
4–6, 7–6, 1–6 |
Loss | 1–2 | Sep 1997 | Urbana, United States | Challenger | Hard | Gouichi Motomura | Michael Sell Kevin Ullyett |
6–3, 6–7, 2–6 |
Win | 2–2 | Mar 1998 | Kyoto, Japan | Challenger | Carpet | Kevin Ullyett | Óscar Ortiz Maurice Ruah |
4–6, 6–1, 6–4 |
Win | 3–2 | Jul 1998 | Granby, Canada | Challenger | Hard | Gouichi Motomura | Bobby Kokavec Frédéric Niemeyer |
7–6, 6–1 |
Win | 4–2 | Aug 1998 | Bronx, United States | Challenger | Hard | Jared Palmer | Ota Fukárek Gabriel Trifu |
6–1, 6–2 |
Loss | 4–3 | Nov 1998 | Portorož, Slovenia | Challenger | Hard | Aleksandar Kitinov | Max Mirnyi Andrei Olhovskiy |
4–6, 6–7 |
Win | 5–3 | Nov 1999 | Aachen, Germany | Challenger | Carpet | Lars Burgsmüller | Juan Ignacio Carrasco Jairo Velasco |
7–6, 6–4 |
Win | 6–3 | Apr 2000 | Japan F3, Isawa | Futures | Clay | Takahiro Terachi | Natsuki Harada Hiroyasu Sato |
6–4, 6–3 |
Win | 7–3 | Jun 2000 | Italy F4, Pavia | Futures | Clay | Igor Gaudi | Filippo Messori Davide Scala |
6–4, 6–4 |
Win | 8–3 | Feb 2001 | Ho Chi Minh City, Vietnam | Challenger | Hard | Eric Taino | Filippo Messori Vincenzo Santopadre |
7–6(9–7), 2–6, 6–4 |
Win | 9–3 | Sep 2001 | Japan F7, Chiba | Futures | Hard | Hiroki Kondo | Doug Bohaboy Toshiharu Kato |
4–6, 6–4, 6–4 |
Win | 10–3 | Nov 2001 | Ho Chi Minh City, Vietnam | Challenger | Carpet | Eric Taino | Filippo Messori Vincenzo Santopadre |
7–6(9–7), 2–6, 6–4 |
Win | 11–3 | Nov 2001 | Yokohama, Japan | Challenger | Carpet | Mitsuru Takada | Marco Chiudinelli Sebastian Jaeger |
6–3, 6–4 |
Win | 12–3 | Sep 2002 | Japan F7, Saitama | Futures | Hard | Michihisa Onoda | Doug Bohaboy Thomas Blake |
6–3, 6–3 |
Loss | 12–4 | Nov 2002 | Aachen, Germany | Challenger | Carpet | Thomas Shimada | Jim Thomas Tom Vanhoudt |
7–6(7–4), 6–7(4–7), 3–6 |
Win | 13–4 | Jul 2003 | Lexington, United States | Challenger | Hard | Jonathan Erlich | Matías Boeker Travis Parrott |
6–4, 6–1 |
Win | 14–4 | Nov 2003 | Milan, Italy | Challenger | Carpet | Davide Sanguinetti | Mariusz Fyrstenberg Marcin Matkowski |
6–4, 7–5 |
Loss | 14–5 | Mar 2009 | Kyoto, Japan | Challenger | Carpet | Tatsuma Ito | Aisam Qureshi Martin Slanar |
7–6(9–7), 6–7(3–7), [6–10] |
Win | 15–5 | Jul 2009 | Japan F7, Sapporo | Futures | Clay | Hiroki Kondo | Yuichi Ito Tatsuma Ito |
6–3, 7–6(7–4) |
Win | 16–5 | Oct 2012 | Japan F8, Kashiwa | Futures | Hard | Sho Katayama | Daniel King-Turner José Statham |
3–6, 6–3, [10–8] |
Loss | 16–6 | Mar 2014 | Japan F1, Tokyo | Futures | Hard | Shintaro Imai | Toshihide Matsui Arata Onozawa |
4–6, 5–7 |
Win | 17–6 | Jun 2014 | Japan F8, Sapporo | Futures | Clay | Yasutaka Uchiyama | Takuto Niki Arata Onozawa |
6–2, 7–6(7–4) |
Win | 18–6 | Aug 2014 | Chinese Taipei F1, Kaohsiung | Futures | Hard | Arata Onozawa | Chen Ti Huang Liang-chi |
7–6(7–3), 6–3 |
References
[edit]- ^ Mulligan, James (2006). "Suzuki puts scare in Federer", The Japan Times Online, 7 October 2006.
External links
[edit]- Takao Suzuki at the Association of Tennis Professionals
- Takao Suzuki at the International Tennis Federation
- Takao Suzuki at the Davis Cup
- Takao Suzuki Official Site (in Japanese)
- 1976 births
- Living people
- Japanese male tennis players
- Sportspeople from Sapporo
- Tennis players from Tokyo
- Tennis players at the 1996 Summer Olympics
- Asian Games medalists in tennis
- Hopman Cup competitors
- Tennis players at the 2002 Asian Games
- Tennis players at the 2006 Asian Games
- Tennis players at the 2010 Asian Games
- Asian Games gold medalists for Japan
- Asian Games silver medalists for Japan
- Asian Games bronze medalists for Japan
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games
- Medalists at the 2010 Asian Games
- Olympic tennis players for Japan
- 20th-century Japanese sportsmen
- 21st-century Japanese sportsmen