Sha Tin Wai station
This article needs additional citations for verification. (January 2017) |
Sha Tin Wai 沙田圍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 沙田圍 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 沙田围 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Sātìnwài | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Sandfield Walled Village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sha Tin Wai, Sha Tin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°22′38″N 114°11′42″E / 22.3771°N 114.195°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | STW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sha Tin Wai (Chinese: 沙田圍; Cantonese Yale: Sātìnwài) is a station on the Tuen Ma line in Sha Tin, Hong Kong. The name "Sha Tin Wai" comes from the village called Sha Tin Wai, which is located to the northeast of the station. It was provisionally called "Sha Kok Street" before the Ma On Shan line opened, because it is located at Sha Kok Street.
It serves residents living in Pok Hong Estate, Sha Kok Estate, Jat Min Chuen, Yue Shing Court, Shui Chuen O Estate, and also serves over 10 schools around the area, including kindergartens, primary schools and secondary schools, such as Po Leung Kuk Chee Jing Yin Primary School, The Church of Christ in China Kei Kok Primary School, Island School and Immaculate Heart of Mary College.
The pattern featured on the platform pillar and glass barrier is a shot of Tsang Tai Uk traditional walled settlement.
History
[edit]On 21 December 2004, Sha Tin Wai station opened to the public with other KCR Ma On Shan Rail stations.[1]
On 14 February 2020, the Ma On Shan line was extended south to a new terminus in ‹See TfM›Kai Tak, as part of the first phase of the Shatin to Central Link Project. The Ma On Shan Line was renamed Tuen Ma Line Phase 1 at the time. Sha Tin Wai station became an intermediate station on this temporary new line.
On 27 June 2021, the Tuen Ma line Phase 1 officially merged with the West Rail line in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central link project. Hence, Sha Tin Wai was included in the project and is now an intermediate station on the Tuen Ma line, Hong Kong's longest railway line.
Station layout
[edit]P Platforms |
Platform 1 | ← Tuen Ma line towards ‹See TfM›Tuen Mun (‹See TfM›Che Kung Temple) |
Island platform, doors will open on the left | ||
Platform 2 | Tuen Ma line towards ‹See TfM›Wu Kai Sha (‹See TfM›City One) → | |
C | Concourse | Exits |
Customer services, toilets, MTRShops |
Platforms 1 and 2 share the same island platform.[2]
Exits
[edit]There are four exits to Sha Tin Wai station.[3]
- A: Jat Min Chuen [3]
- B: Pok Hong Estate [3]
- C: Sha Kok Estate [3]
- D: Sha Tin Wai, Shui Chuen O Estate
Gallery
[edit]-
Platform (July 2021)
-
Exit C (July 2020)
-
Exit D (July 2020)
-
Installation of platform gates on Platform 2 (May 2016)
-
Paid area of the concourse (February 2016)
-
Station Platform before its renovation (March 2008)
References
[edit]- ^ "Kowloon-Canton Railway Corporation Annual Report 2004" (PDF). Kowloon-Canton Railway Corporation. Retrieved 9 June 2021.
- ^ "Sha Tin Wai Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d "Sha Tin Wai Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.