List of Magic: The Gathering sets
The trading card game Magic: The Gathering has released a large number of sets since it was first published by Wizards of the Coast. After the 1993 release of Limited Edition, also known as Alpha and Beta, roughly 3-4 major sets have been released per year, in addition to various spin-off products.
Magic has made three types of sets since Alpha and Beta: base/core sets, expansion sets, and compilation sets.[1] Expansion sets are the most numerous and prevalent type of expansion; they primarily consist of new cards, with few or no reprints, and either explore a new setting, or advance the plot in an existing setting. Base sets, later renamed core sets, are the successors to the original Limited Edition and are meant to provide a baseline Magic experience; they tended to consist either largely or entirely of reprints. Compilation sets also exist entirely of reprints, and tend to be made as either a special themed product, or as a way to increase supply of cards with small printings. Examples of compilation sets with randomized boosters include Chronicles and Modern Masters. There also exist compilation products with a pre-selected and fixed card pool, such as the Duel Decks and From The Vault series. Theme decks serve a similar function; however, they are always attached to a specific set or block, while compilations are free to pick and choose cards from any set.
All expansion sets, and all editions of the base set from Sixth Edition onward, are identified by an expansion symbol printed on the right side of cards, below the art and above the text box. From Exodus onward, the expansion symbols are also color-coded to denote rarity: black for common and basic land cards, silver for uncommon, and gold for rare. Beginning with the Shards of Alara set, a red-orange expansion symbol denotes a new rarity: "Mythic Rare" (the Time Spiral set featured an additional purple coloration for "timeshifted" cards[2]). For the early expansion sets (from Arabian Nights to Alliances), the rarities of cards were often much more complicated than the breakdown into common, uncommon, and rare suggests. Cards in compilations are assigned partially arbitrary rarity by Wizards, with some cards assigned rare status and some assigned mythic rare in a given set.
Base/core set editions
[edit]After the second version (Beta) of the first set, which contained two cards mistakenly excluded from the first version (Alpha), all subsequent base sets through 10th Edition consisted of cards that had been printed before in either the original base set or an expansion set. Alpha through Fifth Edition did not have set symbols printed on the actual cards, though those sets were retroactively given set symbols in Wizards of the Coast's official Gatherer[3] database of Magic cards.
Set | Set symbol[3] | Set symbol description[3] | Set code[4][3] | Pre-release date | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | ||||||
Limited Edition Alpha | None | LEA | none | August 5, 1993[6] | 295[I] | 74 | 95 | 116 | — | 10 | — | |
Limited Edition Beta | None | LEB | none | October 4, 1993[7] | 302[I] | 75 | 95 | 117 | — | 15 | — | |
Unlimited Edition | None | 2ED | none | December 1, 1993[6] | 302[I] | 75 | 95 | 117 | — | 15 | — | |
Revised Edition[II] | None | 3ED | none | April 11, 1994[8] | 306 | 75 | 95 | 121 | — | 15 | — | |
Fourth Edition | None | 4ED | none | April 1995[9] | 378 | 121 | 121 | 121 | — | 15 | — | |
Fifth Edition | None / Roman-numeral five[III] | 5ED | none | March 24, 1997[10] | 449 | 165 | 132 | 132 | — | 20 | — | |
Classic Sixth Edition | A Roman-numeral six | 6ED | none | April 28, 1999[10] | 350 | 110 | 110 | 110 | — | 20 | — | |
Seventh Edition | A serif numeral seven | 7ED | none | April 11, 2001[10] | 350 | 110 | 110 | 110 | — | 20 | — | |
Eighth Edition | The number eight superimposed over three fanned cards | 8ED | none | July 28, 2003[11] | 357 | 110 | 110 | 110 | — | 20 | 7[IV] | |
Ninth Edition | The number nine superimposed over three fanned cards | 9ED | none | July 29, 2005[12] | 359 | 110 | 110 | 110 | — | 20 | 9[IV] | |
Tenth Edition | A Roman-numeral ten | 10E | none | July 13, 2007[13] | 383 | 121 | 121 | 121 | — | 20 | — | |
Magic 2010 | "M10" | M10 | July 11, 2009[14] | July 17, 2009[15] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Magic 2011 | "M11" | M11 | July 10, 2010[16] | July 16, 2010[16] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Magic 2012 | "M12" | M12 | July 9, 2011[17] | July 15, 2011[17] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Magic 2013 | "M13" | M13 | July 7, 2012[18] | July 13, 2012[18] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Magic 2014 | "M14" | M14 | July 13, 2013[19] | July 19, 2013[19] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Magic 2015 | "M15" | M15 | July 12, 2014[20] | July 18, 2014[20] | 284 | 101 | 80[21] | 53 | 15 | 20 | 15[IV] | |
Magic Origins | Planeswalker symbol breaking through the horizon | ORI | July 11, 2015[22] | July 17, 2015[22] | 288 | 101 | 80 | 55 | 16 | 20 | 16[IV] | |
Core Set 2019 | "M19" | M19 | July 7, 2018 | July 13, 2018[23] | 280 | 111 | 80 | 53 | 16 | 20 | — | |
Core Set 2020 | "M20" | M20 | July 5, 2019 | July 12, 2019[24] | 321 | 152 | 86 | 65 | 16 | 20 | — | |
Core Set 2021 | "M21" | M21 | June 26, 2020 | July 3, 2020[25] | 274 | 111 | 80 | 53 | 15 | 15 | — | |
Magic: The Gathering Foundations | A five-point star-shaped portal | FDN | November 15, 2024[26] | — |
Expansion sets
[edit]Expansion sets from Ice Age to Rivals of Ixalan (with the exception of Homelands) came in groups called "blocks". Blocks were cohesive products: they usually centered around one plane, followed a particular storyline, and contained cards and mechanics that supported both. Blocks generally consisted of one large "stand-alone" expansion set of 250-380 cards, followed by one or two small expansion sets of 141-200 cards which continue the themes introduced in the large set. Like the base set, stand-alone expansion sets contain basic land cards; other expansion sets do not. Beginning with Alliances, expansion sets were given codenames while in development; the code names of the expansions of a block usually fit together to form a phrase or common theme.[27] Ice Age, Homelands, and Alliances were retroactively declared a block at some point, despite Homelands not being connected to the other two in any way. In 2006, WotC retroactively dropped Homelands from the Ice Age cycle and added Coldsnap to it. With the Zendikar cycle in 2009, the traditional large-small-small block structure began to be varied, with some blocks including a second large set later in the cycle. Starting with the Battle for Zendikar block in 2015, the default structure of a block was changed to large-small, with two blocks released per year and each block consisting of only two sets.[28]
Ice Age and Alliances were the first two sets to have a well-defined relationship, but the idea of calling connected sets a "block" or "cycle" did not exist at the time of printing. Also beginning with Alliances in June 1996, expansion sets were released in a regular pattern: the base sets were released in October with the small expansion sets being released in February and June. With the exceptions of Stronghold, a 1998 set released in March rather than February, and Scourge, a 2003 set which was released in May rather than June, this pattern of months was never broken, over a 10-year period, until 2006, when Dissension was also released a month early in May instead of June, because of the July release of Coldsnap. The third set in a block has since been released in late April or early May. From 2005-2015, there was a fourth release date each year in mid-July, usually reserved for base sets. Other summer releases included Coldsnap and Eventide.[XXVI]
Fallen Empires was an experimental expansion in which most cards have three or four different pieces of artwork. You could see them as 121 common cards, by art, or 36 cards by the text. It was also a major expansion in the idea of tribes, especially Goblins and Merfolk.
Most early expansion sets did not have exact release dates; they were just shipped out within the space of a week, and retailers could start selling them as soon as the sets were received. By the time of Alliances in 1996, however, release dates were set as Mondays (the earliest set with an exact Monday release date might possibly have preceded Alliances, but Alliances is the earliest set with a cited and confirmed Monday release date). Beginning with Mirrodin in 2003, the release dates were changed from Monday to Friday. All sets beginning with Homelands[VI] also have a pre-release date, on which cards are sold in limited quantities in pre-release tournaments. These tournaments were formerly always held two weeks before the release date, but since Shards of Alara they are now held one week before the release date.
Premium cards have been inserted into booster packs since Urza's Legacy. Originally 1 premium card was inserted for every 100 cards. The ratio was changed to 1 in 70 cards with the Torment expansion. Beginning with Tenth Edition the rate was increased to 1 in 56 cards.[29] This later changed to 1 in 45 cards with "Core Set 2020"
Starting with Battle for Zendikar cycle, sets sometimes also contain an entry in the Masterpiece Series.[30]
The block model has evolved as time went on. In addition to a formalized structure (which was occasionally varied) Wizards began to have trouble developing small sets that satisfied their own quality standards. Players also reported fatigue at playing in the same environment for a year at a time. The decision to remove one small set from each block, as showcased in Battle For Zendikar block, was a result of this dissatisfaction. It culminated in the decision to delete small sets entirely; since the conclusion of Ixalan cycle, all sets have been large-sized sets. However, not all large-size sets will involve travel to a new plane; some will be sequels to the set prior to it, if the depth of the plane's story and mechanics allows. Dominaria, released in 2018, was the first set under this model.[30]
Set | Expansion symbol |
Expansion symbol description[3] |
Expansion code[4][3] |
Development codename[27] |
Pre-release date | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards |
Common | Uncommon | Rare | Mythic Rare | Basic Land |
Other | |||||||
Pre-cycle sets[30] | |||||||||||||
Arabian Nights | A scimitar | ARN | Arabian Nights[31] | none | December 1993[32] | 92[V] | 41 | 19 | 32 | — | 1 | — | |
Antiquities | An anvil | ATQ | Antiquities[31] | none | March 1994[33] | 100[VI] | 30 | 44 | 26 | — | — | — | |
Legends | The capital of a Doric column | LEG | Legends[31] | none | June 1994[34] | 310 | 75 | 114 | 121 | — | — | — | |
The Dark | A thin crescent moon | DRK | The Dark[31] | none | August 1994[35] | 119 | 40 | 44 | 35 | — | — | — | |
Fallen Empires | A crown | FEM | Fallen Empires[31] | none | November 1994[36] | 187[VII] | 121 | 30 | 36 | — | — | — | |
Ice Age | A snowflake | ICE | Ice Age[31] | none[VII] | June 1995[37] | 383 | 121 | 121 | 121 | — | 15 | — | |
Homelands[IX] | The globe of Ulgrotha | HML | Homelands[31] | October 14, 1995[VII] | October 1995[38] | 140[X] | 71 | 27 | 42 | — | — | — | |
Alliances | A flowing banner | ALL | Quack[27] | May 18, 1996[39] | June 10, 1996[10] | 199[XI] | 110 | 43 | 46 | — | — | — | |
Mirage Block | |||||||||||||
Mirage | A palm tree | MIR | Sosumi/Menagerie[27] | September 21, 1996[40][XXV] | October 7, 1996[10] | 350 | 110 | 110 | 110 | — | 20 | — | |
Visions | Zhalfirin Triangle of War/stylized "V" | VIS | Mirage Jr.[27] | January 11, 1997[41] | February 3, 1997[42] | 167 | 62 | 55 | 50 | — | — | — | |
Weatherlight | The Thran Tome, an open book | WTH | Mochalatte[27] | May 31, 1997[43] | June 9, 1997[10] | 167 | 62 | 55 | 50 | — | — | — | |
Tempest Block | |||||||||||||
Tempest | A storm cloud | TMP | Bogavhati[27] | October 4, 1997[44] | October 13, 1997[10] | 350 | 110 | 110 | 110 | — | 20 | — | |
Stronghold | A portcullis | STH | Rachimulot[27] | February 21, 1998[45] | March 2, 1998[10] | 143 | 55 | 44 | 44 | — | — | — | |
Exodus | A bridge | EXO | Gorgonzola[27] | June 6, 1998[46] | June 15, 1998[10] | 143 | 55 | 44 | 44 | — | — | — | |
Urza's Block | |||||||||||||
Urza's Saga | Two gears | USG | Armadillo[27] | October 3, 1998[47] | October 12, 1998[48] | 350 | 110 | 110 | 110 | — | 20 | — | |
Urza's Legacy | A hammer | ULG | Guacamole[27] | February 6, 1999[49] | February 15, 1999[10] | 143 | 55 | 44 | 44 | — | — | — | |
Urza's Destiny | An Erlenmeyer flask | UDS | Chimichanga[27] | May 29, 1999[44] | June 7, 1999[50] | 143 | 55 | 44 | 44 | — | — | — | |
Masques Block | |||||||||||||
Mercadian Masques | A domino mask | MMQ | Archimedes[27] | September 25, 1999[51] | October 4, 1999[52] | 350 | 110 | 110 | 110 | — | 20 | — | |
Nemesis | The spiked halberd wielded by Crovax | NEM | Euripides[27] | February 5, 2000[53] | February 14, 2000[54] | 143 | 55 | 44 | 44 | — | — | — | |
Prophecy | Three crystals | PCY | Dionysus[27] | May 27, 2000 | June 5, 2000[55] | 143 | 55 | 44 | 44 | — | — | — | |
Invasion Block | |||||||||||||
Invasion | The symbol of the Coalition[XII] | INV | Beijing[27] | September 23, 2000[44] | October 2, 2000[56] | 350 | 110 | 110 | 110 | — | 20 | — | |
Planeshift | A swirling portal | PLS | Hong Kong[27] | January 27, 2001[57] | February 5, 2001[57] | 143 | 55 | 44 | 44 | — | — | — | |
Apocalypse | The mask of Yawgmoth | APC | Shanghai[27] | May 26, 2001[58] | June 4, 2001 | 143 | 55 | 44 | 44 | — | — | — | |
Odyssey Block | |||||||||||||
Odyssey | The Mirari on a twisted stand | ODY | Argon[27] | September 22, 2001[44] | October 1, 2001 | 350 | 110 | 110 | 110 | — | 20 | — | |
Torment | An ouroboros / A nightmare creature | TOR | Boron[27] | January 26, 2002[59] | February 4, 2002[59] | 143 | 55 | 44 | 44 | — | — | — | |
Judgment | A balancing scale | JUD | Carbon[27] | May 18, 2002 | May 27, 2002[60] | 143 | 55 | 44 | 44 | — | — | — | |
Onslaught Block | |||||||||||||
Onslaught | A four-legged "morph"[XIII] creature | ONS | Manny[27] | September 28, 2002[61] | October 7, 2002[61] | 350 | 110 | 110 | 110 | — | 20 | — | |
Legions | Two crossed spears behind a shield | LGN | Moe[27] | January 25, 2003[62] | February 3, 2003 | 145 | 55 | 45 | 45 | — | — | — | |
Scourge | A dragon mask/skull | SCG | Jack[27] | May 17, 2003[63] | May 26, 2003[63] | 143 | 55 | 44 | 44 | — | — | — | |
Mirrodin Block | |||||||||||||
Mirrodin | The Sword of Kaldra | MRD | Bacon[27] | September 20, 2003[64] | October 2, 2003[64] | 306 | 110 | 88 | 88 | — | 20 | — | |
Darksteel | The shield of Kaldra | DST | Lettuce[27] | January 24, 2004[65] | February 6, 2004[65] | 165 | 55 | 55 | 55 | — | — | — | |
Fifth Dawn | The helm of Kaldra | 5DN | Tomato[27] | May 22, 2004[66] | June 4, 2004[67] | 165 | 55 | 55 | 55 | — | — | — | |
Kamigawa Block | |||||||||||||
Champions of Kamigawa | A torii gate | CHK | Earth[27] | September 18, 2004[68] | October 1, 2004[69] | 306 | 110 | 88[XIV] | 88 | — | 20 | — | |
Betrayers of Kamigawa | A shuriken | BOK | Wind[27] | January 22, 2005[70] | February 4, 2005[69] | 165 | 55 | 55 | 55 | — | — | — | |
Saviors of Kamigawa | A Japanese-style lantern | SOK | Fire[27] | May 21, 2005[71] | June 3, 2005[69] | 165 | 55 | 55 | 55 | — | — | — | |
Ravnica Block | |||||||||||||
Ravnica: City of Guilds | A Gothic-style church tower | RAV | Control[72] | September 24, 2005[73] | October 7, 2005[74] | 306 | 110 | 88 | 88 | — | 20 | — | |
Guildpact | The seal of the Guildpact | GPT | Alt[72] | January 21, 2006[75] | February 3, 2006[75] | 165 | 55 | 55 | 55 | — | — | — | |
Dissension | The broken seal of the Guildpact | DIS | Delete[72] | April 22, 2006[76] | May 5, 2006[76] | 180 | 60 | 60 | 60 | — | — | — | |
Coldsnap | |||||||||||||
Coldsnap[IX] | A hanging trio of icicles | CSP | Splat[27] | July 8, 2006[77] | July 21, 2006[78] | 155 | 60 | 55 | 40 | — | — | — | |
Time Spiral Block | |||||||||||||
Time Spiral | An hourglass | TSP/TSB[XV] | Snap[72] | September 23, 2006[79] | October 6, 2006[79] | 422[XV] | 121 | 80 | 80 | — | 20 | 121 | |
Planar Chaos | Stylized letters "PC" / Möbius strip / overlapping planes | PLC | Crackle[72] | January 20, 2007[80] | February 2, 2007[80] | 165[XV] | 60 | 55 | 50 | — | — | — | |
Future Sight | An eye gazing through a rift portal | FUT | Pop[72] | April 21, 2007[81] | May 4, 2007[81] | 180[XV] | 60 | 60 | 60 | — | — | — | |
Lorwyn Block | |||||||||||||
Lorwyn | Elvish "leaf blade" with a serrated edge | LRW | Peanut[82] | September 29, 2007[83] | October 12, 2007[83] | 301 | 121 | 80 | 80 | — | 20 | — | |
Morningtide | Sunrise / A flame | MOR | Butter[82] | January 19, 2008[84] | February 1, 2008[84] | 150 | 60 | 40 | 50 | — | — | — | |
Shadowmoor Block[85] | |||||||||||||
Shadowmoor | Crown of the Reaper King | SHM | Jelly[82] | April 19, 2008[86] | May 2, 2008[86] | 301 | 121 | 80 | 80 | — | 20 | — | |
Eventide | Eclipsed sun | EVE | Doughnut[85] | July 12, 2008[87] | July 25, 2008[87] | 180 | 60 | 60 | 60 | — | — | — | |
Alara Block | |||||||||||||
Shards of Alara | 5 shards of a plane | ALA | Rock[88] | September 27, 2008[89] | October 3, 2008[90] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Conflux | 5 shards coming together | CON | Paper[88] | January 31, 2009[91] | February 6, 2009[91] | 145 | 60 | 40 | 35 | 10 | — | — | |
Alara Reborn | 5 shards connected | ARB | Scissors[88] | April 25, 2009[92] | April 30, 2009[92] | 145 | 60 | 40 | 35 | 10 | — | — | |
Zendikar Block | |||||||||||||
Zendikar | A hedron | ZEN | Live[88] | September 26, 2009[93] | October 2, 2009[93] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Worldwake | A hedron opening | WWK | Long[88] | January 30, 2010[94] | February 5, 2010[94] | 145 | 60 | 40 | 35 | 10 | — | — | |
Rise of the Eldrazi | A hedron opened | ROE | Prosper[88] | April 17, 2010[95] | April 23, 2010[95] | 248 | 100 | 60 | 53 | 15 | 20 | — | |
Scars of Mirrodin Block | |||||||||||||
Scars of Mirrodin | Encircled hexplate with a smaller hex cut out | SOM | Lights[96] | September 25, 2010[97] | October 1, 2010[97] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Mirrodin Besieged | Mirran/Phyrexian symbols combined | MBS | Camera[96] | January 29, 2011[98] | February 4, 2011[98] | 155 | 60 | 40 | 35 | 10 | 10 | — | |
New Phyrexia | The letter Phi, the symbol of Phyrexia | NPH | Action[96] | May 7, 2011[99][100] | May 13, 2011[99][100] | 175 | 60 | 60 | 35 | 10 | 10 | — | |
Innistrad Block | |||||||||||||
Innistrad | Two stylized outward facing herons[101] | ISD[102] | Shake[96] | September 24, 2011[103] | September 30, 2011[103] | 264[XXVII] | 107 | 67 | 59 | 16 | 15 | — | |
Dark Ascension | Innistrad symbol turned inward[104] | DKA[105] | Rattle[96] | January 28, 2012[105] | February 3, 2012[105] | 158[XXVII] | 64 | 44 | 38 | 12 | — | — | |
Avacyn Restored | The collar of Avacyn | AVR[106] | Roll[96] | April 28, 2012[106] | May 4, 2012[106] | 244 | 101 | 60 | 53 | 15 | 15 | — | |
Return to Ravnica Block | |||||||||||||
Return to Ravnica | Symbol of the five guilds in set | RTR[107] | Hook[88][108] | September 29, 2012[107] | October 5, 2012[107] | 274 | 101 | 80 | 53 | 15 | 25 | — | |
Gatecrash | Pointed arch | GTC[109] | Line[88][108] | January 26, 2013[109] | February 1, 2013[109] | 249 | 101 | 80 | 53 | 15 | — | — | |
Dragon's Maze | Return to Ravnica and Gatecrash symbols combined[110] | DGM[110] | Sinker[88][108] | April 27, 2013[110] | May 3, 2013[110] | 156[XXVIII] | 70 | 40 | 35 | 11 | — | — | |
Theros Block | |||||||||||||
Theros | Column and arcs | THS[111] | Friends[88][108] | September 21, 2013[111] | September 27, 2013[111] | 249 | 101 | 60 | 53 | 15 | 20 | — | |
Born of the Gods | Horns of Xenagos | BNG[112] | Romans[88][108] | February 1, 2014[112] | February 7, 2014[112] | 165 | 60 | 60 | 35 | 10 | — | — | |
Journey into Nyx | Horns of Xenagos and column | JOU[113] | Countrymen[88][108] | April 26, 2014[114] | May 2, 2014[113] | 165 | 60 | 60 | 35 | 10 | — | — | |
Khans of Tarkir Block | |||||||||||||
Khans of Tarkir | Two crossed scimitars in front of a shield | KTK[115] | Huey[116] | September 20, 2014[115] | September 26, 2014[115] | 269 | 101 | 80 | 53 | 15 | 20 | — | |
Fate Reforged | Two mirrored fangs/timelines | FRF[117] | Dewey[116] | January 17, 2015[117] | January 23, 2015[117] | 185[XXIX] | 70 | 60 | 35 | 10 | 10 | — | |
Dragons of Tarkir | A shield in the shape of a dragon's face | DTK[118] | Louie[116] | March 21, 2015[118] | March 27, 2015[118] | 264 | 101 | 80 | 53 | 15 | 15 | — | |
Battle for Zendikar Block | |||||||||||||
Battle for Zendikar | A hedron with a "Z" crimp | BFZ[119] | Blood[120] | September 26, 2015[119] | October 2, 2015[119] | 274[XXX] | 101 | 80 | 53 | 15 | 25 | —[XXX] | |
Oath of the Gatewatch | Kozilek blade projections | OGW[121] | Sweat[120] | January 16, 2016[121] | January 22, 2016[121] | 184[XXX] | 70 | 60 | 42[122] | 12[122] | 2 | —[XXX] | |
Shadows over Innistrad Block | |||||||||||||
Shadows over Innistrad | Avacyn's collar deformed (in this case, upside-down) | SOI[123] | Tears[120] | April 2, 2016[123] | April 8, 2016[123] | 297[XXXI] | 105 | 100 | 59 | 18 | 15 | — | |
Eldritch Moon | Silhouette of Emrakul | EMN[124] | Fears[28] | July 16, 2016[124] | July 22, 2016[124] | 205[XXXI] | 74 | 70 | 47 | 14[125] | — | — | |
Kaladesh Block | |||||||||||||
Kaladesh | Vines made of aether | KLD | Lock[126] | September 24, 2016 | September 30, 2016 | 264 | 101 | 80 | 53 | 15 | 15 | — | |
Aether Revolt | Blossom made of aether | AER | Stock[126] | January 14, 2017 | January 20, 2017 | 184 | 70 | 60 | 42 | 12 | — | — | |
Amonkhet Block | |||||||||||||
Amonkhet | Pyramid with floating top | AKH | Barrel[126] | April 22, 2017 | April 28, 2017 | 269 | 101 | 80 | 53 | 15 | 20 | — | |
Hour of Devastation | Horns of Nicol Bolas | HOU | Laughs[127] | July 8, 2017 | July 14, 2017 | 199 | 70 | 60 | 42 | 12 | 15 | — | |
Ixalan Block | |||||||||||||
Ixalan | Compass rose | XLN | Ham[128] | September 23, 2017 | September 29, 2017 | 279 | 101 | 80 | 63 | 15 | 20 | — | |
Rivals of Ixalan | Half compass rose with two Northern points / Rooftops of Orazca | RIX[129] | Eggs[128] | January 13, 2018 | January 19, 2018 | 196 | 70 | 60 | 48 | 13 | 5 | — | |
Three-and-One Model | |||||||||||||
Dominaria | Benalish shield[130] | DOM | Soup[131] | April 21, 2018 | April 27, 2018 | 269 | 101 | 80 | 53 | 15 | 20 | — | |
Guilds of Ravnica | A cityscape or crown with five elements | GRN | Spaghetti[132] | September 29, 2018 | October 5, 2018 | 259 | 111 | 80 | 53 | 15 | — | — | |
Ravnica Allegiance | An inverted version of Guilds of Ravnica's set symbol | RNA | Meatballs[132] | January 19, 2019 | January 25, 2019 | 259 | 111 | 80 | 53 | 15 | — | — | |
War of the Spark[133] | Planeswalker symbol with Nicol Bolas's horns | WAR[134] | Milk[135] | April 27, 2019 | May 3, 2019 | 264 | 101 | 80 | 53 | 15 | 15 | — | |
Throne of Eldraine | Sword with pixie wings | ELD | Archery[136] | September 28, 2019 | October 4, 2019[137] | 269 | 101 | 80 | 53 | 15 | 20 | — | |
Theros Beyond Death | Mask of the returned | THB | Baseball[136] | January 17, 2020 | January 24, 2020 | 254 | 101 | 80 | 53 | 15 | 5 | — | |
Ikoria: Lair of Behemoths | A monstrous eye | IKO | Cricket[138] | April 17, 2020 | May 15, 2020 | 274 | 111 | 80 | 53 | 16 | 15 | — | |
Zendikar Rising | Hedron and X | ZNR | Diving[139] | September 18, 2020 | September 25, 2020 | 280 | 101 | 80 | 64 | 20 | 15 | — | |
Kaldheim | Battle axe | KHM | Equestrian[140] | January 29, 2021 | February 5, 2021 | 285 | 111 | 80 | 64 | 20 | 15 | — | |
Strixhaven: School of Mages | A Strix | STX[141] | Fencing[142] | April 16, 2021 | April 23, 2021 | 275 | 105 | 80 | 69 | 21 | 10 | — | |
Four-set Model | |||||||||||||
Dungeons & Dragons: Adventures in the Forgotten Realms | Dragon head | AFR | Zebra[143] (Replaces Core Set) | July 16–22, 2021 | July 23, 2021 | 281 | 101 | 80 | 60 | 20 | 20 | — | |
Innistrad: Midnight Hunt | Wolf howling at moon | MID | Golf [144] | September 17–23, 2021 | September 24, 2021 | 277 | 100 | 83 | 64 | 20 | 10 | — | |
Innistrad: Crimson Vow | Stylized bat | VOW | Clubs [145] | November 12–18, 2021 | November 19, 2021 | 277 | 101 | 83 | 64 | 20 | 10 | — | |
Kamigawa: Neon Dynasty | Rising sun behind a mountain | NEO | Hockey[146] | February 11–17, 2022 | February 18, 2022 | 302 | 119 | 87 | 58 | 18 | 20 | — | |
Streets of New Capenna | Angel wings surrounding brass knuckles | SNC | Ice Skating[147] | April 22, 2022 | April 29, 2022 | 281 | 99 | 81 | 62 | 19 | 20 | — | |
Dominaria United | Coalition symbol over Benalish shield | DMU[148] | Judo[147] | September 2, 2022[149] | September 9, 2022[149] | 281 | 101 | 80 | 60 | 20 | 20 | — | |
The Brothers' War | A split gear | BRO | Kayaking[150] | November 11–17, 2022 | November 18, 2022 | 287 | 101 | 80 | 63 | 23 | 20 | — | |
Phyrexia: All Will Be One | Phyrexian symbol bisecting a circle | ONE | Lacrosse[150] | February 3–4, 2023 | February 10, 2023 | 271 | 101 | 80 | 60 | 20 | 10 | — | |
March of the Machine | Elspeth's sword shattering a phyrexian symbol | MOM | Marathon[150] | April 14–20, 2023[151] | April 21, 2023[151] | 291 | 116 | 80 | 60 | 20 | 15 | — | |
March of the Machine: The Aftermath | Explosion | MAT | Marathon Epilogue[152] | No Pre-release Scheduled | May 12, 2023 | 50 | 0 | 15 | 25 | 10 | 0 | — | |
Wilds of Eldraine | An open storybook with a diamond nestled in the pages | WOE[153] | Netball[152] | September 1–7, 2023[153] | September 8, 2023[153] | 381 | 101 | 80 | 60 | 20 | 15 | 105 | |
The Lost Caverns of Ixalan | An eye in the center of a stylised compass rose | LCI[154] | Offroading[152] | November 10–16, 2023[155] | November 17, 2023[156] | 291 | 108 | 92 | 64 | 22 | 5 | 119 | |
Murders at Karlov Manor | A Cinquedea Short Sword | MKM[157] | Polo[158] | February 2–8, 2024 [159] | February 9, 2024 [160] | 286 | 81 | 100 | 70 | 20 | 15 | 148 (inc 317z) | |
Outlaws of Thunder Junction | A cowboy hat | OTJ[161] | Quilting[158] | April 12, 2024[162] | April 19, 2024[163] | 276 | 91 | 100 | 60 | 20 | 5 | 98 | |
Bloomburrow | A maple leaf | BLB[164] | Rugby[158] | July 26-August 1, 2024[165] | August 2, 2024[166] | 281 | 88 | 100 | 64 | 22 | 5 | 116 | |
Duskmourn: House of Horror | Stylized moth | DSK[167] | Swimming[158] | September 20–26, 2024[168] | September 27, 2024[168] | 286 | 91 | 100 | 60 | 20 | 15 | 131 | |
Aetherdrift | A checkered flag | DFT | Tennis[158] | Q1 2025 | February 14, 2025[169] | unrevealed | |||||||
Tarkir: Dragonstorm | A dragonstorm | TDM | Ultimate[158] | Q2 2025 | April 11, 2025[170] | unrevealed | |||||||
Edge of Eternities | unrevealed | unrevealed | Volleyball[158] | Q3 2025 | August 1, 2025[171] | unrevealed | |||||||
Return to Lorwyn | unrevealed | unrevealed | Wrestling[158] | Q1 2026 | Q1 2026[172] | unrevealed | |||||||
Return to Arcavios | unrevealed | unrevealed | Yachting[158] | Q1 2026 | Q1 2026 | unrevealed | |||||||
Event set | unrevealed | unrevealed | Ziplining[158] | Q2 2026 | Q2 2026 | unrevealed | |||||||
Unknown | unrevealed | unrevealed | Amsterdam[173] | Q3 2026 | Q3 2026 | unrevealed | |||||||
Unknown | unrevealed | unrevealed | Berlin[173] | Q4 2026 | Q4 2026 | unrevealed | |||||||
Unknown | unrevealed | unrevealed | Cairo[174] | Q1 2027? | Q1 2027? | unrevealed | |||||||
Set | Expansion symbol |
Expansion symbol description |
Expansion code |
Development codename |
Pre-release date | Release date | Size | ||||||
Total Cards |
Common | Uncommon | Rare | Mythic Rare | Basic Land |
Other |
Other sets
[edit]Non-rotation sets
[edit]These sets are legal in non-rotating formats such as Modern or Legacy, but not rotating formats such as Standard.
They are notably not legal in Pioneer.
Set | Expansion symbol | Expansion symbol description[3] | Expansion code[4][3] | Development codename | Release date | Size[3][5][175] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
