Demographics of Indonesia
Demographics of Indonesia | |
---|---|
Population | 280.725.438 (2023 civil registration) 270,203,917 (2020 census) |
Growth rate | 1,13% (2023 est.) |
Birth rate | 15.32 births/1,000 population (2022 est.) |
Death rate | 6.75 deaths/1,000 population (2022 est.) |
Life expectancy | 73.08 years |
• male | 70.86 years |
• female | 75.4 years |
Fertility rate | 2.1 children born/woman (2022 est.) |
Infant mortality rate | 19.73 deaths/1,000 live births |
Net migration rate | -0.71 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 23.87% |
15–64 years | 68.31% |
65 and over | 7.82% |
Sex ratio | |
Total | 1 male(s)/female (2022 est.) |
At birth | 1.05 male(s)/female |
Under 15 | 1.05 male(s)/female |
65 and over | 0.66 male(s)/female |
Nationality | |
Nationality | Indonesian |
Major ethnic | Over 1,300 ethnic groups |
Language | |
Official | Indonesian |
Spoken | Over 700 languages |
The population of Indonesia was 270.20 million according to the 2020 national census, an increase from 237.64 million in 2010.[1][2] The official estimate as at end 2023 was 280 million increasing at a rate of 1.17% per year.[3][4] Indonesia is the fourth most populous country in the world. Approximately 55% of Indonesia's population resides on Java, which is the most populous island in the world.
Despite a fairly effective family planning program that has been in place since 1967,[5] Indonesia's average population growth per year was over 1.1% for the decade ending in 2020, nearly having 13% population growth for that decade. At this rate, Indonesia's population is projected to surpass the population of the United States if the recent population growth continues.[6]
Indonesia has a relatively young population compared to Western nations, though it is aging as the country's birth rate has slowed and its life expectancy has increased. The median age was 30.2 years in 2017.[7] Indonesia includes numerous ethnic, cultural and linguistic groups, some of which are related to each other. Since independence, Indonesian is the language of most written communication, education, government, and business. Many local ethnic languages are the first language of most Indonesians and are still important.[citation needed] Examples of local languages being Balinese, Gayo, and Taeʼ.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
0 | 2,000,000 | — |
1000 | 3,500,000 | +0.06% |
1500 | 7,750,000 | +0.16% |
1700 | 9,500,000 | +0.10% |
1930 | 60,727,233 | +0.81% |
1955 | 77,473,268 | +0.98% |
1961 | 97,085,348 | +3.83% |
1971 | 119,208,229 | +2.07% |
1976 | 141,862,419 | +3.54% |
1980 | 147,490,298 | +0.98% |
1990 | 179,378,946 | +1.98% |
2000 | 206,264,595 | +1.41% |
2010 | 237,641,326 | +1.43% |
2020 | 270,203,917 | +1.29% |
Source: Our World in Data,[8] Statistics Indonesia,[1][9] Wertheim (1959),[10] Geografi dan Kependudukan (1976),[11] Widjojo Nitisastro (2006)[12] |
Population by province
[edit]Province | Population (2010 census) |
Urban % in 2010 |
Total Fertility Rate |
Population (2020 census) |
Urban % in 2022[13] |
---|---|---|---|---|---|
Aceh | 4,494,410 | 2.79 | 5,274,900 | ||
North Sumatra | 12,982,204 | 3.01 | 14,799,400 | ||
West Sumatra | 4,846,909 | 2.91 | 5,534,500 | ||
Riau | 5,538,367 | 2.82 | 6,394,100 | ||
Jambi | 3,092,265 | 2.51 | 3,548,200 | ||
South Sumatra | 7,450,394 | 2.56 | 8,467,400 | ||
Bengkulu | 1,715,518 | 2.51 | 2,010,700 | ||
Lampung | 7,608,405 | 2.45 | 9,007,800 | ||
Bangka Belitung Islands | 1,223,296 | 2.54 | 1,455,700 | ||
Riau Islands | 1,679,163 | 2.38 | 2,064,600 | ||
Banten | 10,632,166 | 2.35 | 11,904,600 | ||
Jakarta | 9,607,787 | 1.82 | 10,562,100 | ||
West Java | 43,053,732 | 2.43 | 48,274,200 | ||
Central Java | 32,382,657 | 2.20 | 36,516,000 | ||
Yogyakarta | 3,457,491 | 1.94 | 3,668,700 | ||
East Java | 37,476,757 | 2.00 | 40,665,700 | ||
Bali | 3,890,757 | 2.13 | 4,317,400 | ||
West Nusa Tenggara | 4,500,212 | 2.59 | 5,320,100 | ||
East Nusa Tenggara | 4,683,827 | 3.82 | 5,325,600 | ||
West Kalimantan | 4,395,983 | 2.64 | 5,414,400 | ||
Central Kalimantan | 2,212,089 | 2.56 | 2,670,000 | ||
South Kalimantan | 3,626,616 | 2.35 | 4,073,600 | ||
East Kalimantan | 3,028,487 | 2.61 | 3,766,000 | ||
North Kalimantan | 524,656 | 701,800 | |||
North Sulawesi | 2,270,596 | 2.43 | 2,621,900 | ||
Gorontalo | 1,040,164 | 2.76 | 1,171,700 | ||
Central Sulawesi | 2,635,009 | 2.94 | 2,985,700 | ||
South Sulawesi | 8,034,776 | 2.55 | 9,073,500 | ||
Southeast Sulawesi | 2,232,586 | 3.20 | 2,624,900 | ||
West Sulawesi | 1,158,651 | -- | 3.33 | 1,419,200 | |
Maluku | 1,533,506 | 3.56 | 1,848,900 | ||
North Maluku | 1,038,087 | 3.35 | 1,282,900 | ||
Papua | 2,833,381 | 2.87 | 4,303,700 | ||
West Papua | 760,422 | -- | 3.18 | 1,134,100 | |
Indonesia | 237,641,326 | 2.41 | 270,203,900 |
Source: Population Census 2010,[2] except for final column, taken from Population Census 2020.
Note: (a) North Kalimantan province was created in 2012 (by separation from East Kalimantan province); the 2010 total figures given are those for the provinces as they were following that splitting (Urban % and Total Fertility Rate columns unadjusted).
Age structure
[edit]Population Estimates by Sex and Age Group (01.VII.2020) (Data are based on the publication: "Indonesia Population Projection 2015-2045"):[14]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 135 337 011 | 134 266 419 | 269 603 430 | 100 |
0–4 | 11 101 528 | 10 850 465 | 21 951 993 | 8.14 |
5–9 | 11 205 657 | 10 739 503 | 21 945 160 | 8.14 |
10–14 | 11 284 333 | 10 884 509 | 22 168 842 | 8.22 |
15–19 | 11 189 861 | 10 949 531 | 22 139 392 | 8.21 |
20–24 | 11 070 774 | 10 887 555 | 21 958 329 | 8.14 |
25–29 | 10 963 605 | 10 736 361 | 21 699 966 | 8.05 |
30–34 | 10 777 337 | 10 524 673 | 21 302 010 | 7.90 |
35–39 | 10 477 475 | 10 305 704 | 20 783 179 | 7.71 |
40–44 | 9 830 929 | 9 693 109 | 19 524 038 | 7.24 |
45–49 | 9 140 315 | 9 023 924 | 18 164 239 | 6.74 |
50–54 | 7 975 551 | 7 947 477 | 15 923 028 | 5.91 |
55–59 | 6 632 329 | 6 691 467 | 13 323 796 | 4.94 |
60–64 | 5 234 762 | 5 287 052 | 10 521 814 | 3.90 |
65-69 | 3 758 966 | 3 921 263 | 7 680 229 | 2.85 |
70-74 | 2 485 308 | 2 757 062 | 5 242 370 | 1.94 |
75+ | 2 208 281 | 3 066 764 | 5 275 045 | 1.96 |
Age group | Male | Female | Total | Percent |
0–14 | 33 591 518 | 32 474 477 | 66 065 995 | 24.50 |
15–64 | 93 292 938 | 92 046 853 | 185 339 791 | 68.75 |
65+ | 8 452 555 | 9 745 089 | 18 197 644 | 6.75 |
Vital statistics
[edit]United Nations estimates
[edit]Period | Population (thousands) |
Live births (thousands) |
Deaths (thousands) |
Natural change (thousands) |
CBR[i] | CDR[i] | NC[i] | TFR[i] | IMR[i] | Life expectancy (years) |
---|---|---|---|---|---|---|---|---|---|---|
1950 | 69 568 | 2 826 | 1 505 | 1 321 | 40.6 | 21.6 | 19.0 | 5.19 | 189.1 | 39.40 |
1951 | 71 019 | 2 926 | 1 522 | 1 404 | 41.2 | 21.4 | 19.8 | 5.23 | 186.8 | 39.79 |
1952 | 72 571 | 3 035 | 1 517 | 1 518 | 41.8 | 20.9 | 20.9 | 5.27 | 182.0 | 40.69 |
1953 | 74 208 | 3 146 | 1 526 | 1 620 | 42.4 | 20.6 | 21.8 | 5.31 | 177.4 | 41.42 |
1954 | 75 925 | 3 257 | 1 533 | 1 723 | 42.9 | 20.2 | 22.7 | 5.35 | 172.9 | 42.19 |
1955 | 77 742 | 3 359 | 1 542 | 1 817 | 43.2 | 19.8 | 23.4 | 5.37 | 168.4 | 42.92 |
1956 | 79 662 | 3 475 | 1 544 | 1 931 | 43.6 | 19.4 | 24.2 | 5.41 | 164.0 | 43.80 |
1957 | 81 691 | 3 589 | 1 556 | 2 033 | 43.9 | 19.0 | 24.9 | 5.45 | 159.8 | 44.50 |
1958 | 83 819 | 3 701 | 1 575 | 2 126 | 44.2 | 18.8 | 25.4 | 5.48 | 155.8 | 45.05 |
1959 | 86 048 | 3 811 | 1 578 | 2 233 | 44.3 | 18.3 | 26.0 | 5.51 | 151.9 | 45.86 |
1960 | 88 383 | 3 929 | 1 593 | 2 337 | 44.5 | 18.0 | 26.4 | 5.55 | 148.3 | 46.45 |
1961 | 90 817 | 4 031 | 1 602 | 2 429 | 44.4 | 17.6 | 26.7 | 5.57 | 144.8 | 47.12 |
1962 | 93 345 | 4 127 | 1 603 | 2 523 | 44.2 | 17.2 | 27.0 | 5.59 | 141.4 | 47.87 |
1963 | 95 963 | 4 217 | 1 614 | 2 603 | 43.9 | 16.8 | 27.1 | 5.60 | 138.1 | 48.43 |
1964 | 98 675 | 4 304 | 1 609 | 2 695 | 43.6 | 16.3 | 27.3 | 5.61 | 134.8 | 49.23 |
1965 | 101 158 | 4 380 | 2 121 | 2 259 | 43.3 | 21.0 | 22.3 | 5.62 | 142.7 | 42.60 |
1966 | 103 561 | 4 426 | 1 740 | 2 686 | 42.7 | 16.8 | 25.9 | 5.60 | 129.5 | 48.20 |
1967 | 106 261 | 4 468 | 1 596 | 2 871 | 42.0 | 15.0 | 27.0 | 5.58 | 124.8 | 51.07 |
1968 | 109 139 | 4 503 | 1 594 | 2 909 | 41.3 | 14.6 | 26.7 | 5.54 | 121.4 | 51.63 |
1969 | 112 149 | 4 555 | 1 582 | 2 973 | 40.6 | 14.1 | 26.5 | 5.51 | 118.0 | 52.35 |
1970 | 115 228 | 4 596 | 1 576 | 3 021 | 39.9 | 13.7 | 26.2 | 5.45 | 114.6 | 52.99 |
1971 | 118 347 | 4 627 | 1 570 | 3 056 | 39.1 | 13.3 | 25.8 | 5.36 | 111.5 | 53.58 |
1972 | 121 504 | 4 667 | 1 560 | 3 107 | 38.4 | 12.8 | 25.6 | 5.29 | 108.4 | 54.24 |
1973 | 124 709 | 4 720 | 1 554 | 3 166 | 37.9 | 12.5 | 25.4 | 5.22 | 105.3 | 54.85 |
1974 | 127 945 | 4 727 | 1 547 | 3 180 | 37.0 | 12.1 | 24.9 | 5.09 | 102.3 | 55.43 |
1975 | 131 213 | 4 783 | 1 544 | 3 239 | 36.5 | 11.8 | 24.7 | 5.04 | 99.4 | 55.97 |
1976 | 134 521 | 4 813 | 1 540 | 3 273 | 35.8 | 11.5 | 24.3 | 4.92 | 96.8 | 56.51 |
1977 | 137 862 | 4 849 | 1 534 | 3 315 | 35.2 | 11.1 | 24.0 | 4.81 | 94.1 | 57.08 |
1978 | 141 251 | 4 908 | 1 535 | 3 373 | 34.7 | 10.9 | 23.9 | 4.72 | 91.6 | 57.57 |
1979 | 144 693 | 4 952 | 1 530 | 3 422 | 34.2 | 10.6 | 23.7 | 4.61 | 89.3 | 58.15 |
1980 | 148 177 | 4 981 | 1 521 | 3 460 | 33.6 | 10.3 | 23.4 | 4.49 | 86.9 | 58.75 |
1981 | 151 686 | 4 997 | 1 526 | 3 472 | 33.0 | 10.1 | 22.9 | 4.36 | 84.6 | 59.14 |
1982 | 155 229 | 5 036 | 1 514 | 3 522 | 32.4 | 9.8 | 22.7 | 4.25 | 82.3 | 59.76 |
1983 | 158 791 | 5 016 | 1 507 | 3 508 | 31.6 | 9.5 | 22.1 | 4.10 | 79.9 | 60.27 |
1984 | 162 332 | 4 986 | 1 502 | 3 484 | 30.7 | 9.3 | 21.5 | 3.94 | 77.6 | 60.73 |
1985 | 165 792 | 4 836 | 1 481 | 3 355 | 29.2 | 8.9 | 20.2 | 3.71 | 75.2 | 61.31 |
1986 | 169 135 | 4 736 | 1 472 | 3 264 | 28.0 | 8.7 | 19.3 | 3.53 | 72.8 | 61.72 |
1987 | 172 421 | 4 732 | 1 481 | 3 251 | 27.4 | 8.6 | 18.9 | 3.42 | 70.4 | 61.97 |
1988 | 175 695 | 4 738 | 1 495 | 3 244 | 27.0 | 8.5 | 18.5 | 3.33 | 68.0 | 62.21 |
1989 | 178 949 | 4 707 | 1 487 | 3 220 | 26.3 | 8.3 | 18.0 | 3.22 | 65.6 | 62.70 |
1990 | 182 160 | 4 647 | 1 477 | 3 170 | 25.5 | 8.1 | 17.4 | 3.10 | 63.1 | 63.18 |
1991 | 185 361 | 4 702 | 1 484 | 3 218 | 25.4 | 8.0 | 17.4 | 3.06 | 60.6 | 63.54 |
1992 | 188 558 | 4 644 | 1 468 | 3 176 | 24.6 | 7.8 | 16.8 | 2.94 | 58.1 | 64.13 |
1993 | 191 737 | 4 652 | 1 464 | 3 188 | 24.3 | 7.6 | 16.6 | 2.88 | 55.7 | 64.60 |
1994 | 194 929 | 4 681 | 1 481 | 3 201 | 24.0 | 7.6 | 16.4 | 2.84 | 53.3 | 64.86 |
1995 | 198 140 | 4 714 | 1 487 | 3 227 | 23.8 | 7.5 | 16.3 | 2.80 | 51.0 | 65.24 |
1996 | 201 374 | 4 762 | 1 519 | 3 244 | 23.6 | 7.5 | 16.1 | 2.77 | 48.9 | 65.36 |
1997 | 204 628 | 4 797 | 1 526 | 3 271 | 23.4 | 7.5 | 16.0 | 2.74 | 46.8 | 65.73 |
1998 | 207 855 | 4 744 | 1 544 | 3 200 | 22.8 | 7.4 | 15.4 | 2.66 | 44.8 | 65.96 |
1999 | 210 997 | 4 683 | 1 559 | 3 123 | 22.2 | 7.4 | 14.8 | 2.58 | 42.9 | 66.22 |
2000 | 214 072 | 4 680 | 1 581 | 3 099 | 21.9 | 7.4 | 14.5 | 2.54 | 41.1 | 66.43 |
2001 | 217 112 | 4 679 | 1 591 | 3 088 | 21.5 | 7.3 | 14.2 | 2.50 | 39.5 | 66.76 |
2002 | 220 115 | 4 662 | 1 596 | 3 066 | 21.2 | 7.2 | 13.9 | 2.46 | 37.8 | 67.13 |
2003 | 223 080 | 4 658 | 1 612 | 3 046 | 20.9 | 7.2 | 13.7 | 2.43 | 36.3 | 67.41 |
2004 | 225 939 | 4 678 | 1 807 | 2 871 | 20.7 | 8.0 | 12.7 | 2.42 | 36.9 | 65.75 |
2005 | 228 805 | 4 746 | 1 679 | 3 067 | 20.7 | 7.3 | 13.4 | 2.43 | 33.5 | 67.65 |
2006 | 231 797 | 4 819 | 1 698 | 3 121 | 20.8 | 7.3 | 13.5 | 2.45 | 32.2 | 67.91 |
2007 | 234 858 | 4 923 | 1 719 | 3 205 | 21.0 | 7.3 | 13.6 | 2.49 | 31.0 | 68.19 |
2008 | 237 937 | 4 927 | 1 763 | 3 164 | 20.7 | 7.4 | 13.3 | 2.48 | 29.8 | 68.23 |
2009 | 240 981 | 4 913 | 1 780 | 3 133 | 20.4 | 7.4 | 13.0 | 2.46 | 28.7 | 68.49 |
2010 | 244 016 | 4 920 | 1 807 | 3 112 | 20.2 | 7.4 | 12.8 | 2.45 | 27.6 | 68.68 |
2011 | 247 100 | 5 029 | 1 843 | 3 186 | 20.3 | 7.5 | 12.9 | 2.50 | 26.5 | 68.82 |
2012 | 250 223 | 5 028 | 1 875 | 3 153 | 20.1 | 7.5 | 12.6 | 2.49 | 25.6 | 68.97 |
2013 | 253 276 | 4 917 | 1 889 | 3 029 | 19.4 | 7.5 | 12.0 | 2.43 | 24.6 | 69.26 |
2014 | 256 230 | 4 857 | 1 904 | 2 953 | 19.0 | 7.4 | 11.5 | 2.39 | 23.7 | 69.53 |
2015 | 259 092 | 4 780 | 1 933 | 2 847 | 18.4 | 7.5 | 11.0 | 2.35 | 22.8 | 69.70 |
2016 | 261 850 | 4 718 | 1 972 | 2 746 | 18.0 | 7.5 | 10.5 | 2.31 | 22.0 | 69.80 |
2017 | 264 499 | 4 634 | 2 004 | 2 629 | 17.5 | 7.6 | 9.9 | 2.26 | 21.2 | 69.94 |
2018 | 267 067 | 4 588 | 2 002 | 2 586 | 17.2 | 7.5 | 9.7 | 2.23 | 20.5 | 70.34 |
2019 | 269 583 | 4 559 | 2 032 | 2 526 | 16.9 | 7.5 | 9.4 | 2.22 | 19.8 | 70.52 |
2020 | 271 858 | 4 526 | 2 437 | 2 089 | 16.6 | 9.0 | 7.7 | 2.19 | 19.2 | 68.81 |
2021 | 273 753 | 4 496 | 2 755 | 1 741 | 16.4 | 10.1 | 6.4 | 2.18 | 18.6 | 67.57 |
Source: UN DESA, World Population Prospects, 2022[15]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Registered births and deaths
[edit]Data from Department of Statistics of Indonesia :[16]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Fertility rates | |
---|---|---|---|---|---|---|---|---|
2003 | 213,600,000 | approx. 4,439,176 | 13.4 | |||||
2004 | 216,400,000 | approx. 4,439,176 | 13.3 | |||||
2005 | 219,800,000 | approx. 4,439,176 | 13.2 | |||||
2006 | 222,700,000 | approx. 4,439,176 | 13.0 | |||||
2007 | 225,600,000 | approx. 4,439,176 | 12.8 | |||||
2008 | 228,500,000 | approx. 4,439,176 | 12.5 | |||||
2009 | 231,400,000 | approx. 4,418,871 | 12.2 | |||||
2010 | 237,641,326 | approx. 4,418,871 | 1,236,154 | 18.6 | 5.2 | |||
2011 | 241,000,000 | approx. 4,418,871 | 13.2 | |||||
2012 | 244,200,000 | approx. 4,418,871 | 13.1 | 2.6 | ||||
2015 | 255,587,900 | approx. 4,418,871 | ||||||
2016 | 258,496,500 | approx. 4,414,499 | ||||||
2017 | 261,355,500 | approx. 4,414,499 | 2.4 | |||||
2018 | 264,161,600 | approx. 4,414,499 | ||||||
2019 | 266,911,900 | approx. 4,414,499 | ||||||
2020 | 269,603,400 | approx. 4,414,499 | ||||||
2021 | 271,350,000 | 2.18 |
Fertility and Births (Demographic and Health Surveys)
[edit]Total Fertility Rate (TFR) (Wanted Fertility Rate) and Crude Birth Rate (CBR):[17]
Year | Total | Urban | Rural | |||
---|---|---|---|---|---|---|
CBR | TFR | CBR | TFR | CBR | TFR | |
1981-1983 | 4.3 | |||||
1987 | 3.4 (3.1) | 2.9 (2.6) | 3.7 (3.4) | |||
1991 | 25.1 | 3.02 (2.50) | 24.0 | 2.60 (2.03) | 25.6 | 3.24 (2.73) |
1994 | 2.9 (2.4) | 2.3 (1.8) | 3.2 (2.7) | |||
1997 | 2.8 (2.4) | 2.4 (2.0) | 3.0 (2.6) | |||
2002-2003 | 21.9 | 2.6 (2.2) | 22.1 | 2.4 (2.1) | 21.7 | 2.7 (2.3) |
2007 | 20.9 | 2.6 (2.2) | 20.2 | 2.3 (2.0) | 21.5 | 2.8 (2.4) |
2012 | 20.4 | 2.6 (2.0) | 20.1 | 2.4 (1.9) | 20.7 | 2.8 (2.2) |
2017 | 18.1 | 2.4 (2.1) | 17.7 | 2.3 (1.9) | 18.5 | 2.6 (2.2) |
According to the CIA World Factbook, in 2020 Indonesia's average total fertility rate was 2.04 children/born per woman.[18]
Fertility rate and aging population (by province)
[edit]Total fertility rate (TFR) and population over age 60 by region as of 2010:[19]
Province | Total fertility rate | Population over age 60 (2010) | |
---|---|---|---|
2010 | 2020 | ||
North Sumatera | 3.01 | 2.48 | 5.9 |
West Sumatera | 2.91 | 2.46 | 8.1 |
Riau | 2.82 | 2.28 | 4.0 |
Jambi | 2.51 | 2.28 | 5.5 |
South Sumatera | 2.56 | 2.23 | 6.2 |
Bengkulu | 2.51 | 2.30 | 5.8 |
Lampung | 2.45 | 2.28 | 7.2 |
Bangka Belitung | 2.54 | 2.24 | 5.8 |
Kepulauan Riau | 2.38 | 2.21 | 3.4 |
Jakarta | 1.82 | 1.75 | 5.1 |
West Java | 2.43 | 2.11 | 7.0 |
Central Java | 2.20 | 2.09 | 10.3 |
Yogyakarta | 1.94 | 1.89 | 12.9 |
East Java | 2.00 | 1.98 | 10.4 |
Banten | 2.35 | 2.01 | 4.6 |
Bali | 2.13 | 2.04 | 9.7 |
East Nusa Tenggara | 3.82 | 2.79 | 7.4 |
West Kalimantan | 2.64 | 2.33 | 5.8 |
Central Kalimantan | 2.56 | 2.31 | 4.6 |
South Kalimantan | 2.35 | 2.31 | 5.8 |
East Kalimantan | 2.61 | 2.18 | 4.0 |
North Sulawesi | 2.43 | 2.10 | 8.4 |
Central Sulawesi | 2.94 | 2.32 | 6.6 |
South Sulawesi | 2.55 | 2.22 | 8.2 |
Southeast Sulawesi | 3.20 | 2.57 | 5.8 |
Gorontalo | 2.76 | 2.30 | 5.9 |
West Sulawesi | 3.33 | 2.58 | 6.2 |
Maluku | 3.56 | 2.52 | 6.2 |
North Maluku | 3.35 | 2.47 | 4.8 |
West Papua | 3.18 | 2.66 | 3.2 |
Papua | 2.87 | 2.76 | 2.4 |
Ethnic groups
[edit]There are over 1,300 ethnic groups in Indonesia;[20] 95% of those are of Native Indonesian ancestry. Javanese is the largest group with 100 million people (42%), followed by Sundanese, who number nearly 40 million (15%).
Religions
[edit]Indonesia is the world's most populous Muslim-majority nation; based on civil registration data in 2023 from Ministry of Home Affairs, 87.06% of Indonesians are Muslims, 10.47% Christians (7.41% Protestants, 3.06% Roman Catholic), 1.68% Hindu, 0.71% Buddhists, 0.03% Confucians and 0.05% other faiths.[23][24] Most Indonesian Hindus are Balinese[25] and most Buddhists in modern-day Indonesia are Chinese.[26]
Languages
[edit]Indonesian is the official language, but there are many different languages native to Indonesia. According to Ethnologue, there are currently 737 living languages spoken in Indonesia,[27] the most widely spoken being Javanese and Sundanese. In Western New Guinea, there are more than 270 indigenous languages in spoken form.[28][29] Some Chinese varieties, most prominently Min Nan, are also spoken. The public use of Chinese, especially usage of Chinese characters, was dissuaded officially between 1966 and 1998.[30]
Literacy
[edit]definition: age 15 and over can read and write
total population | |
male | |
female |
(2011 est.)
Education is free in state schools; it is compulsory for children through to grade 12. Although about 92% of eligible children are enrolled in primary school, a much smaller percentage attend full-time. About 44% of secondary school-age children attend junior high school, and some others of this age group attend vocational schools.[citation needed]
CIA World Factbook demographic statistics
[edit]The following demographic statistics are from the CIA World Factbook,[31] unless otherwise indicated.
Age structure
Median age
- total: 31.1 years
- male: 30.5 years
- female: 31.8 years (2020 est.)
Birth rate
- 15.32 births/1,000 population (2022 est.)
Death rate
- 6.75 deaths/1,000 population (2022 est.)
Population growth rate
- 1.097% (2010 est.)
- 1.04% (2012 est.)
- 0.86% (2017 est.)
- 0.79% (2022 est.)
Urbanization
- urban population: 57.9% of total population (2022)
- rate of urbanisation: 1.99% annual rate of change (2020-25 est.)
Sex ratio
- at birth: 1.05 male(s)/female
- 0-14 years: 1.05 male(s)/female
- 15-24 years: 1.05 male(s)/female
- 25-54 years: 0.99 male(s)/female
- 55-64 years: 0.98 male(s)/female
- 65 years and over: 0.66 male(s)/female
- total population: 1 male(s)/female (2022 est.)
Infant mortality rate
- total: 19.73 deaths/1,000 live births
- male: 22.15 deaths/1,000 live births
- female: 17.18 deaths/1,000 live births (2022 est.)
Life expectancy at birth
- total population: 73.08 years
- male: 70.86 years
- female: 75.4 years (2022 est.)
Total fertility rate
- 2.01 children born/woman (2022 est.)
HIV/AIDS
- Adult prevalence rate: 0.4% (2017 est.)
- People living with HIV/AIDS: 630,000 (2017 est.)
- HIV/AIDS deaths: 39,000 (2017 est.)
Obesity – adult prevalence rate
- 6.9% (2016)
Children under the age of 5 years underweight
- 19.9% (2013)
Nationality
- noun: Indonesian(s)
- adjective: Indonesian
- Ethnic groups:
Javanese Sundanese Malay Batak Madurese Betawi Minangkabau Buginese Bantenese Banjarese Balinese Acehnese Dayak Sasak Chinese other
(2010 est.)
Religions
Muslim Christianity Protestant Roman Catholic Hinduism other (includes Buddhist and Confucian) unspecified
(2018 est.)
Languages
- Indonesian (official, a form of Malay influenced by other languages of Indonesia), local languages (the most widely spoken of which is Javanese).
School life expectancy (primary to tertiary education)
- total: 11 years
- male: 12 years
- female: 11 years (2005)
Education expenditures
- 2.8% of GDP (2014)
See also
[edit]- Census in Indonesia
- Culture of Indonesia
- Native Indonesians
- Overseas Indonesian
- Transmigration program
References
[edit]- ^ a b c "Hasil Sensus Penduduk 2020" (PDF) (in Indonesian). Statistics Indonesia. 21 January 2021. p. 9. Archived (PDF) from the original on 22 January 2021. Retrieved 21 January 2021.
- ^ a b "Population of Indonesia by Province 1971, 1980, 1990, 1995, 2000 and 2010". Statistics Indonesia. Archived from the original on 23 November 2017. Retrieved 18 May 2015.
- ^ "Indonesia's full-year population in 2023", Ministry of Home Affairs (Indonesia) (in Indonesian), archived from the original on 23 June 2024, retrieved 23 June 2024
- ^ Statistical Yearbook of Indonesia 2023 ~(https://webapi.bps.go.id/download.php?f=603cXqPpJ1BhatsSfWE2yuhpRf3enmqavnkjhP1pvbLequb3n+oKUmXTRDpHn5lKFsTwDIXGUfWQB9T673DIELvjplkdUUuC2CggpdYbesXDeJGhuZe3MmwR0n6KDrcuobXbIM6h6f4XFVQcUcDvTgfOR7v0VF+ndkXkdeidcrwsp8LXQ8EEX5DP4lmBSwIQiXV7pshJjDbTb0QmuSigNSpIwyo4UJLeLJJ4NbeoCFQlQDgwCyeRXK5Qqj8sAvoWX0i1p5E64FCvTfUicFGpDQ==[permanent dead link]).
- ^ Witton, Patrick (2003). Indonesia. Melbourne: Lonely Planet. p. 47. ISBN 1-74059-154-2.
- ^ Shamim Adam; Berni Moestafa; Novrida Manurung (28 January 2014). "Indonesia Population Approaching U.S. Revives Birth Control". Bloomberg L.P. Archived from the original on 7 April 2022. Retrieved 18 May 2015.
- ^ "Indonesia Demographics Profile". Archived from the original on 13 November 2022. Retrieved 14 June 2018.
- ^ "Indonesia Population – Our World in Data". ourworldindata.org. Archived from the original on 4 December 2022. Retrieved 15 February 2022.
- ^ "Population of Indonesia by Province 1971, 1980, 1990, 1995, 2000 and 2010". Central Bureau of Statistics. Archived from the original on 23 November 2017. Retrieved 20 July 2015.
- ^ Wertheim, W. F. (1959). Indonesian Society in Transition (Second (revised) ed.). 's-Gravenhage: Uitgeverij W. van Hoeve. p. 370.
- ^ Geografi dan Kependudukan untuk SMP kelas 2 [Geography and Demographics for High School Grade 2] (in Indonesian). FA. Hasmar. 1976.
- ^ Nitisastro, Widjojo (2006). Population trends in Indonesia. Equinox. ISBN 9789793780436.
- ^ "Long Form Sensus Penduduk 2020 - Badan Pusat Statistik". sensus.bps.go.id. Archived from the original on 21 February 2024. Retrieved 21 February 2024.
- ^ "UNSD – Demographic and Social Statistics". Archived from the original on 14 April 2022. Retrieved 28 June 2022.
- ^ United Nations Department of Economic and Social Affairs Population Division (2022). "World Population Prospects 2022 Demographic indicators by region, subregion and country, annually for 1950-2100" (XLS (91MB)). United Nations Population Division. 27 (Online ed.). New York: United Nations Department of Economic and Social Affairs, Population Division. rows 8285:8356, cols M,X,AE,S,AH,S,AA,AV,AI. Archived from the original on 9 August 2022.
- ^ "Department of Statistics of Indonesia". Archived from the original on 4 December 2022. Retrieved 3 May 2021.
- ^ "MEASURE DHS: Demographic and Health Surveys". Archived from the original on 15 November 2018. Retrieved 5 July 2014.
- ^ "Indonesia People 2020, CIA World Factbook". Archived from the original on 9 August 2021. Retrieved 4 September 2021.
- ^ http://www.ifa-fiv.org/wp-content/2014/09/Indonesian_Ageing_Monograph-print-version1.pdf[permanent dead link]
- ^ "Mengulik Data Suku di Indonesia". Badan Pusat Statistik. 18 November 2015. Archived from the original on 26 September 2020. Retrieved 12 February 2020.
- ^ "Religion in Indonesia".
