1990 Men's Hockey Champions Trophy
Appearance
Tournament details | |||
---|---|---|---|
Host country | Australia | ||
City | Melbourne | ||
Dates | 17–25 November | ||
Teams | 6 (from 3 confederations) | ||
Final positions | |||
Champions | Australia (5th title) | ||
Runner-up | Netherlands | ||
Third place | Germany | ||
Tournament statistics | |||
Matches played | 15 | ||
Goals scored | 61 (4.07 per match) | ||
Top scorer(s) | Gijs Weterings (9 goals) | ||
|
The 1990 Men's Hockey Champions Trophy ' was the 12th edition of the Hockey Champions Trophy, an international men's field hockey tournament organized by the FIH. It took place from 17 to 25 November 1990 in Melbourne, Australia.
The hosts, Australia won a record-extending fifth title and their second title in a row by finishing first in the round-robin tournament.
Tournament
[edit]All times are Australian Eastern Daylight Time (UTC+11:00)
Pool
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Australia (C, H) | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 8 | |
Netherlands | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 7 | |
Germany | 5 | 3 | 1 | 1 | 14 | 12 | +2 | 7 | |
4 | Pakistan | 5 | 2 | 0 | 3 | 12 | 11 | +1 | 4 |
5 | Soviet Union | 5 | 1 | 0 | 4 | 4 | 11 | −7 | 2 |
6 | Great Britain | 5 | 1 | 0 | 4 | 3 | 13 | −10 | 2 |
Results
[edit]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Statistics
[edit]Winners
[edit]1990 Men's Champions Trophy winners |
---|
Australia Fifth title |