Nicole Grether
Nicole Grether | |
---|---|
Personal information | |
Country | Germany Canada |
Born | Schopfheim, Baden-Württemberg, West Germany | 17 October 1974
Height | 1.79 m (5 ft 10 in) |
Weight | 68 kg (150 lb) |
Handedness | Right |
Women's | |
Highest ranking | 30 (WS) 21 Jan 2010 16 (WD) 7 Apr 2011 228 (XD) 22 Oct 2009 |
Medal record | |
BWF profile |
Nicole Grether (born 17 October 1974) is a badminton player from Germany.[1] She competed at the 2000 Sydney and 2004 Athens Summer Olympics.[2]
Career
[edit]Grether competed in badminton at the 2004 Summer Olympics in women's doubles with partner Juliane Schenk. They defeated Michelle Edwards and Chantal Botts of South Africa in the first round but were defeated by Ann-Lou Jørgensen and Rikke Olsen of Denmark in the round of 16.
As of 2011, she now represents Canada with her partner Charmaine Reid.[3] However, due to Grether still holding a German passport, the duo has been unable to compete as a Canadian team in a number of events.[4] This issue has prevented the pair from qualifying to the 2012 Summer Olympics.
Achievements
[edit]European Championships
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2006 | Maaspoort Sports and Events, Den Bosch, Netherlands |
Juliane Schenk | Donna Kellogg Gail Emms |
12–21, 10–21 | Silver |
2004 | Queue d’Arve Sport Center, Geneva, Switzerland |
Juliane Schenk | Ann-Lou Jørgensen Rikke Olsen |
12–15, 10–15 | Bronze |
2002 | Baltiska hallen, Malmö, Sweden |
Nicol Pitro | Pernille Harder Mette Schjoldager |
1–7, 7–3, 4–7 | Bronze |
European Junior Championships
[edit]Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1993 | Hristo Botev Hall, Sofia, Bulgaria |
Sandra Beißel | Rikke Olsen Mette Sørensen |
4–15, 7–15 | Bronze |
BWF International Challenge/Series
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2013 | Peru International | Christin Tsai | 11–21, 12–21 | Runner-up |
2012 | Brazil International | Jamie Subandhi | 21–17, 21–15 | Winner |
2012 | Carebaco International | Solangel Guzman | 21–7, 21–12 | Winner |
2012 | Tahiti International | Michelle Li | 8–21, 13–21 | Runner-up |
2011 | Mauritius International | Charmaine Reid | 21–10, 21–12 | Winner |
2011 | Peru International | Rena Wang | 19–21, 22–20, 9–17 Retired | Runner-up |
2011 | Iran Fajr International | Dhanya Nair | 21–12, 24–22 | Winner |
2010 | Croatian International | Kana Ito | 11–21, 21–17, 24–22 | Winner |
2010 | Guatemala International | Rena Wang | 21–12, 21–13 | Winner |
2010 | Brazil International | Ana Rovita | 23–25, 15–21 | Runner-up |
2010 | Miami PanAm International | Agnese Allegrini | 16–21, 17–21 | Runner-up |
Women's doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Players: Nicole Grether". bwfbadminton.com. Badminton World Federation. Retrieved 5 January 2017.
- ^ "Nicole Grether". www.olympic.org. International Olympic Committee. Retrieved 5 January 2017.
- ^ Puchalski, Bernie. "Have racquet, will travel - just about anywhere". The Standard. Archived from the original on 2012-09-10. Retrieved 2011-02-23.
- ^ Horner, Matt. "Match fixing in badmonton not uncommon, Reid says". The Standard. Archived from the original on 2015-05-18. Retrieved 2012-08-03.
External links
[edit]- Official website
- Pictures of Nicole at Badmintonfotos.de at the Wayback Machine (archived 28 September 2007)
- Nicole Grether at BWFBadminton.com
- Nicole Grether at BWF.TournamentSoftware.com (alternate link)
- Nicole Grether at Olympedia
- Nicole Grether at Olympics.com