Campeonato Capixaba
Appearance
Organising body | FES |
---|---|
Founded | 1917 |
Country | Brazil |
State | Espírito Santo |
Confederation | CBF |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | Série B |
Domestic cup(s) | Copa Espírito Santo |
Current champions | Rio Branco (38th title) (2024) |
Most championships | Rio Branco (38 titles) |
Website | futebolcapixaba.com |
Current: 2024 Campeonato Capixaba |
The Campeonato Capixaba is the football league of the Brazilian state of Espírito Santo.
History
[edit]From 1917 to 1929, it was disputed the Campeonato da Cidade de Vitória (Vitória City Championship), a competition contested only by Vitória city clubs. In 1930, this competition was replaced by the current competition, the Campeonato Capixaba, which is disputed by clubs from the Espírito Santo state.
Format
[edit]As in any other Brazilian football championship, the format can change every year.
Current clubs
[edit]- 2024 First Division
Team | City | 2023 result |
---|---|---|
Desportiva Ferroviária | Cariacica | 7th |
Estrela do Norte | Cachoeiro do Itapemirim | 8th |
Jaguaré | Jaguaré | 1st (Série B) |
Nova Venécia | Nova Venécia | 2nd |
Porto Vitória | Vitória | 3rd |
Real Noroeste | Águia Branca | 1st |
Rio Branco | Vitória | 5th |
Rio Branco-VN | Venda Nova do Imigrante | 2nd (Série B) |
Serra | Serra | 6th |
Vitória | Vitória | 4th |
List of champions
[edit]Following is the list with all the champions of Campeonato Capixaba:[1]
Campeonato da Cidade de Vitória (Vitória City Championship)
[edit]Season | Champions |
---|---|
1917 | América (1) |
1918 | Rio Branco (1) |
1919 | Rio Branco (2) |
1920 | Vitória (1) |
1921 | Rio Branco (3) |
1922 | América (2) |
1923 | América (3) |
1924 | Rio Branco (4) |
1925 | América (4) |
1926 | Floriano (1) |
1927 | América (5) |
1928 | América (6) |
1929 | Rio Branco (5) |
Campeonato Capixaba
[edit]Notes
[edit]- Linhares EC went bankrupt in 1998, giving way to Linhares FC which has a similar crest (based on the city's coat of arms), however the two clubs have no institutional link.[4]
Titles by team
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Rio Branco | 38 | 1918, 1919, 1921, 1924, 1929, 1930, 1934, 1935, 1936, 1937, 1938, 1939, 1941, 1942, 1945, 1946, 1947, 1949, 1951, 1957, 1958, 1959, 1962, 1963, 1966, 1968, 1969, 1970, 1971, 1973, 1975, 1978, 1982, 1983, 1985, 2010, 2015, 2024 |
2 | Desportiva | 18 | 1964, 1965, 1967, 1972, 1974, 1977, 1979, 1980, 1981, 1984, 1986, 1989, 1992, 1994, 1996, 2000, 2013, 2016 |
3 | Vitória | 10 | 1920, 1932, 1933, 1943, 1950, 1952, 1956, 1976, 2006, 2019 |
4 | América | 6 | 1917, 1922, 1923, 1925, 1927, 1928 |
Santo Antônio | 1931, 1953, 1954, 1955, 1960, 1961 | ||
Serra | 1999, 2003, 2004, 2005, 2008, 2018 | ||
7 | Linhares EC | 4 | 1993, 1995, 1997, 1998 |
8 | Real Noroeste | 3 | 2021, 2022, 2023 |
9 | Alegrense | 2 | 2001, 2002 |
São Mateus | 2009, 2011 | ||
11 | Americano | 1 | 1940 |
Aracruz | 2012 | ||
Atlético Itapemirim | 2017 | ||
Cachoeiro | 1948 | ||
Caxias | 1944 | ||
AA Colatina | 1990 | ||
Estrela do Norte | 2014 | ||
Floriano | 1926 | ||
Guarapari | 1987 | ||
Ibiraçu | 1988 | ||
Linhares FC | 2007 | ||
Muniz Freire | 1991 | ||
Rio Branco (VN) | 2020 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Vitória | 63 | Rio Branco (38), Vitória (10), América (6), Santo Antônio (6), Americano (1), Caxias (1), Floriano (1) |
Cariacica | 18 | Desportiva (18) |
Serra | 6 | Serra (6) |
Linhares | 5 | Linhares EC (4), Linhares FC (1) |
Águia Branca | 3 | Real Noroeste (3) |
Alegre | 2 | Alegrense (2) |
Cachoeiro de Itapemirim | 2 | Cachoeiro (1), Estrela do Norte (1) |
São Mateus | 2 | São Mateus (2) |
Aracruz | 1 | Aracruz (1) |
Colatina | 1 | AA Colatina (1) |
Guarapari | 1 | Guarapari (1) |
Ibiraçu | 1 | Ibiraçu (1) |
Itapemirim | 1 | Atlético Itapemirim (1) |
Muniz Freire | 1 | Muniz Freire (1) |
Venda Nova do Imigrante | 1 | Rio Branco (VN) (1) |
References
[edit]- ^ "Espírito Santo State League - List of Champions". RSSSF Brasil. Retrieved April 22, 2023.
- ^ Gazeta Online (June 19, 2009). "São Mateus é o Campeão Capixaba de 2009" (in Portuguese). Retrieved June 22, 2009.
It was sub judice until June 19, 2009, when São Mateus were officially confirmed as the champions.
- ^ Gazeta Online (May 30, 2009). "Duas festas e nenhum campeão. Final entre São Mateus e Rio Branco é interrompida" (in Portuguese). Archived from the original on June 14, 2009. Retrieved May 31, 2009.
- ^ "Brasil Afora: zebra em 94, Linhares renasce de uma escolinha de futebol". Globoesporte (in Portuguese). September 22, 2010. Archived from the original on April 26, 2022. Retrieved April 26, 2022.