Naohiro Ishikawa
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Naohiro Ishikawa | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 12 May 1981 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Yokosuka, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Yokohama F. Marinos | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2000–2002 | Yokohama F. Marinos | 15 | (1) | |||||||||||||||||||||||||||||||||||||||||
2002–2017 | FC Tokyo | 298 | (51) | |||||||||||||||||||||||||||||||||||||||||
2016–2017 | →FC Tokyo U-23 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||
Total | 316 | (52) | ||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||
2001 | Japan U-20 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||
2004 | Japan U-23 | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||
2003–2012 | Japan | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Naohiro Ishikawa (石川 直宏, Ishikawa Naohiro, born 12 May 1981) is a former Japanese footballer who played as a midfielder for the Japan national team.
Club career
[edit]Ishikawa was born in Yokosuka on 12 May 1981. He joined Yokohama F. Marinos from youth team in 2000. Although he was Japan U-20 national team player, he could not play many matches in the club. He moved to FC Tokyo in April 2002. He got many opportunities to play soon. In the 2000s, the club won the champions 2004 and 2009 J.League Cup. In 2009, he also scored 15 goals and was elected Best Eleven. In the 2010s, the club was relegated to J2 League end of 2010 season. In 2011, the club won the champions J2 League and Emperor's Cup. From 2012, the club played in J1 League. However he could not play many matches for injury from 2014. He retired at the end of the 2017 season.[citation needed]
International career
[edit]In June 2001, Ishikawa was selected Japan U-20 national team for 2001 World Youth Championship. He wore the number 10 shirt and played full time in all 3 matches.
In December 2003, Ishikawa was selected Japan national team for 2003 East Asian Football Championship. At this tournament, on 7 December, he debuted against Hong Kong. He also played Japan for in 2004. In August, he was also selected Japan U-23 national team for 2004 Summer Olympics.
In August 2009, Ishikawa was selected Japan for the first time in 5 years. He played 6 games for Japan until 2012.[1]
Club statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2000 | Yokohama F. Marinos | J1 League | 2 | 0 | 2 | 0 | 1 | 0 | - | 5 | 0 | |
2001 | 13 | 1 | 0 | 0 | 2 | 0 | - | 15 | 1 | |||
2002 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2002 | FC Tokyo | J1 League | 19 | 4 | 1 | 0 | 3 | 0 | - | 23 | 4 | |
2003 | 29 | 5 | 1 | 0 | 7 | 3 | - | 37 | 8 | |||
2004 | 17 | 0 | 3 | 2 | 4 | 0 | - | 24 | 2 | |||
2005 | 23 | 3 | 0 | 0 | 6 | 1 | - | 29 | 4 | |||
2006 | 20 | 5 | 1 | 0 | 0 | 0 | - | 21 | 5 | |||
2007 | 27 | 4 | 3 | 0 | 7 | 1 | - | 37 | 5 | |||
2008 | 21 | 2 | 3 | 0 | 6 | 1 | - | 30 | 3 | |||
2009 | 24 | 15 | 0 | 0 | 8 | 3 | - | 32 | 18 | |||
2010 | 31 | 2 | 3 | 3 | 5 | 0 | - | 39 | 5 | |||
2011 | J2 League | 23 | 3 | 6 | 1 | - | - | 29 | 4 | |||
2012 | J1 League | 28 | 5 | 1 | 0 | 4 | 2 | 6 | 0 | 39 | 7 | |
2013 | 22 | 2 | 4 | 0 | 3 | 1 | - | 29 | 3 | |||
2014 | 3 | 0 | 1 | 0 | 2 | 0 | - | 6 | 0 | |||
2015 | 10 | 1 | 0 | 0 | 3 | 1 | - | 13 | 2 | |||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
2016 | FC Tokyo U-23 | J3 League | 2 | 0 | - | - | - | 2 | 0 | |||
2017 | 1 | 0 | - | - | - | 1 | 0 | |||||
Career total | 316 | 52 | 29 | 6 | 61 | 13 | 6 | 0 | 412 | 71 |
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 1 | 0 |
2004 | 1 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 2 | 0 |
2010 | 1 | 0 |
2011 | 0 | 0 |
2012 | 1 | 0 |
Total | 6 | 0 |
Appearances in major competitions
[edit]Year | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
2001 | 2001 FIFA World Youth Championship | U-20 | 3 | 0 | 0 | Round 1 |
2003 | 2003 East Asian Football Championship | Senior | 0 | 1 | 0 | 2nd place |
2003 - 2004 | 2004 Summer Olympics Qualifiers | U-22 to U-23 | 3 | 3 | 2 | Qualified |
2004 | 2004 Summer Olympics | U-23 | 1 | 0 | 0 | Round 1 |
Honours
[edit]Individual
[edit]- J.League Best XI : 2009
Team
[edit]- J.League Cup : 2004
- J2 League : 2011
- Emperor's Cup : 2011
References
[edit]- ^ a b Japan National Football Team Database
- ^ Naohiro Ishikawa at J.League (archive) (in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 36 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2015 (NSK MOOK)", 14 February 2015, Japan, ISBN 978-4905411246 (p. 76 out of 298)
External links
[edit]- Naohiro Ishikawa – FIFA competition record (archived)
- Naohiro Ishikawa at National-Football-Teams.com
- Japan National Football Team Database
- Naohiro Ishikawa at J.League (archive) (in Japanese)
- Official Twitter account
- Naohiro Ishikawa at Soccerway
- 1981 births
- Living people
- Association football people from Kanagawa Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- J3 League players
- Yokohama F. Marinos players
- FC Tokyo players
- FC Tokyo U-23 players
- Olympic footballers for Japan
- Footballers at the 2004 Summer Olympics
- Footballers at the 2002 Asian Games
- Asian Games medalists in football
- Asian Games silver medalists for Japan
- Medalists at the 2002 Asian Games
- Men's association football midfielders
- Sportspeople from Yokosuka, Kanagawa
- Japanese football midfielder, 1980s birth stubs