West Tamar Council
West Tamar Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°16′47″S 146°51′55″E / 41.2797°S 146.8652°E | ||||||||||||||
• Density | 34.3/km2 (89/sq mi) | ||||||||||||||
Established | 2 April 1993[1] | ||||||||||||||
Area | 691 km2 (266.8 sq mi)[2] | ||||||||||||||
Mayor | Christina Holmdahl | ||||||||||||||
Council seat | Beaconsfield | ||||||||||||||
Region | Western Tamar Valley | ||||||||||||||
State electorate(s) | Bass | ||||||||||||||
Federal division(s) | Bass | ||||||||||||||
Website | West Tamar Council | ||||||||||||||
|
West Tamar Council is a local government body in Tasmania, situated along the western side of the Tamar River in the north of the state. West Tamar is classified as an urban local government area and has a population of 23,769,[2] it extends from the outer reaches of north-west Launceston and includes the towns and localities of Beaconsfield, Beauty Point and Legana.
History and attributes
[edit]The municipality was established on 2 April 1993, after the boundaries of the Beaconsfield municipality were extended and its name changed to West Tamar.[1] West Tamar is classified as urban, fringe and small under the Australian Classification of Local Governments.[3]
The municipal area starts with the Launceston suburb of Riverside in the south; the satellite suburb of Legana; the towns of Exeter, Beaconsfield and Beauty Point, all the way up to the beach resort town of Greens Beach at the mouth of the Tamar River.
The current mayor of West Tamar Council is Christina Holmdahl and the chief executive officer is Kristen Desmond.
Suburbs
[edit]Suburb | Census population 2016 | Reason |
---|---|---|
Badger Head | 41 | |
York Town | 72 | |
Greens Beach | 209 | |
Kelso | 146 | |
Clarence Point | 226 | |
Ilfraville | Incl. in Beauty Point | |
Beauty Point | 1222 | Includes Ilfraville |
Beaconsfield | 1298 | |
Rowella | 170 | |
Kayena | 219 | Includes Richmond Hill |
Richmond Hill | Incl. in Kayena | |
Sidmouth | 394 | |
Deviot | 337 | |
Robigana | 111 | |
Swan Point | 282 | |
Loira | 160 | |
Gravelly Beach | 567 | |
Exeter | 633 | |
Blackwall | 270 | |
Lanena | 320 | |
Rosevears | 352 | |
Grindelwald | 965 | |
Legana | 4029 | Includes Danbury Park |
Danbury Park | Incl. in Legana | |
Riverside | 6424 | |
Bridgenorth | 373 | |
Notley Hills | 46 | |
Glengarry | 525 | |
Frankford | 176 | |
Winkleigh | 203 | |
Holwell | 65 | |
Flowery Gully | 87 | |
Total | 19,992 | |
2726 | Variance | |
Local government total | 22,718 | Gazetted West Tamar local government area |
Not in above list
[edit]See also
[edit]References
[edit]- ^ a b "Agency Details: West Tamar Council". search.archives.tas.gov.au. Tasmanian Government. Retrieved 11 June 2018.
- ^ a b c "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ Australian Bureau of Statistics. "2016 Census QuickStats". Retrieved 23 July 2017.