List of hospitals in Idaho
Appearance
This is a list of hospitals in Idaho, located in the Northwestern United States.
Hospitals
[edit]Hospital | City | Bed count[1] | Trauma center | Stroke center[2] | STEMI center[3] | Notes |
---|---|---|---|---|---|---|
Bear Lake Memorial Hospital | Montpelier | 21[4] | Level IV[5] | |||
Benewah Community Hospital | St. Maries | 19[4] | Critical access hospital[4] | |||
Bingham Memorial Hospital | Blackfoot | 65 | Level IV[5] | Critical access hospital[4] | ||
Boise Veterans Affairs Medical Center | Boise | 46 | ||||
Bonner General Hospital | Sandpoint | 25 | Level IV[5] | Level III[5] | Level II[5] | Critical access hospital[4] |
Boundary Community Hospital | Bonners Ferry | 20 | Level IV[5] | Level III[5] | Level II[5] | Critical access hospital[4] |
Caribou Memorial Hospital | Soda Springs | 25 | Level IV[5] | Critical access hospital[4] | ||
Cascade Medical Center | Cascade | 8 | Critical access hospital[4] | |||
Cassia Regional Medical Center | Burley | 25 | Level III[5] | Level II[5] | Critical access hospital[4] | |
Clearwater Valley Hospital | Orofino | 23 | Level IV[5] | Critical access hospital[4] | ||
Eastern Idaho Regional Medical Center | Idaho Falls | 289 | Level II[5] | Level II[5] | Level I[5] | |
Franklin County Medical Center | Preston | 20 | Critical access hospital[4] | |||
Gritman Medical Center | Moscow | 25 | Level IV[5] | Critical access hospital[4] | ||
Idaho Falls Community Hospital | Idaho Falls | 88 | Level IV[5] | Level III[5] | Level II[5] | |
Kootenai Health | Coeur d'Alene | 330 | Level II[5] | |||
Lost Rivers Medical Center | Arco | 14 | Level IV[5] | Critical access hospital[4] | ||
Madison Memorial Hospital | Rexburg | 67 | Level IV[5] | |||
Minidoka Memorial Hospital | Rupert | 25 | Level II[5] | Critical access hospital[4] | ||
Nell J. Redfield Memorial Hospital | Malad | 11 | Level IV[5] | Critical access hospital[4] | ||
North Canyon Medical Center | Gooding | 18 | Critical access hospital[4] | |||
Portneuf Medical Center | Pocatello | 205 | Level II[5] | Level I[5] | ||
Power County Hospital | American Falls | 10 | Critical access hospital[4] | |||
Saint Alphonsus Eagle | Eagle | Stand-alone emergency room only with attached primary care clinic | ||||
Saint Alphonsus Medical Center - Nampa | Nampa | 106 | Level IV[5] | Level III[5] | Level I[5] | |
Saint Alphonsus Neighborhood Hospital - South Nampa | Nampa | 8 | Stand-alone emergency room only with attached primary and specialty care clinic. | |||
Saint Alphonsus Regional Medical Center | Boise | 362 | Level II[5] | Level I[5] | Level I[5] | |
Shoshone Medical Center | Kellogg | 21 | ||||
St. Joseph Regional Medical Center | Lewiston | 145 | Level III[5] | Level II[5] | ||
St. Luke's Boise Medical Center | Boise | 437 | Level I[5] | Level I[5] | ||
St. Luke's Elmore Medical Center | Mountain Home | 25 | Critical access hospital[4] | |||
St. Luke's Fruitland | Fruitland | Level II[5] | Stand-alone emergency room only with attached primary and specialty care clinic | |||
St. Luke's Jerome | Jerome | 25 | Critical access hospital[4] | |||
St. Luke's Magic Valley Medical Center | Twin Falls | 224 | Level III[5] | Level II[5] | Level I[5] | |
St. Luke's McCall | McCall | 15 | Level IV[5] | Critical access hospital[4] | ||
St. Luke's Meridian Medical Center | Meridian | 167 | Level IV[5] | Level II[5] | Level I[5] | |
St. Luke's Nampa Medical Center | Nampa | 87 | Level II[5] | |||
St. Luke's Wood River Medical Center | Ketchum | 25 | Level IV[5] | Critical access hospital[4] | ||
St. Mary's Hospital | Cottonwood | 25 | Level IV[5] | Critical access hospital[4] | ||
Steele Memorial Medical Center | Salmon | 18 | Level IV[5] | Critical access hospital[4] | ||
Syringa General Hospital | Grangeville | 16 | Level IV[5] | Critical access hospital[4] | ||
Teton Valley Hospital | Driggs | 13 | Level IV[5] | Level III[5] | Level II[5] | Critical access hospital[4] |
Valor Health | Emmett | 16 | Critical access hospital[4] | |||
Weiser Memorial Hospital | Weiser | 25 | Critical access hospital[4] | |||
West Valley Medical Center | Caldwell | 150 | Level III[5] | Level II[5] |
References
[edit]- ^ Bed count
- ^ Stroke center
- ^ STEMI center
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa "Critical Access Hospital Locations". Flex Monitoring Team. Retrieved 2020-01-19.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb "TSE Designated". tse.idaho.gov. Retrieved 2020-01-19.