Vouilly
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vouilly | |
---|---|
Part of Isigny-sur-Mer | |
Coordinates: 49°17′43″N 1°02′04″W / 49.2953°N 1.0344°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Commune | Isigny-sur-Mer |
Area 1 | 6.33 km2 (2.44 sq mi) |
Population (2019)[1] | 152 |
• Density | 24/km2 (62/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14230 |
Elevation | 0–45 m (0–148 ft) (avg. 20 m or 66 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vouilly (French pronunciation: [vuji] ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2017, it was merged into the commune Isigny-sur-Mer.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 217 | — |
1968 | 263 | +21.2% |
1975 | 220 | −16.3% |
1982 | 204 | −7.3% |
1990 | 185 | −9.3% |
1999 | 190 | +2.7% |
2007 | 176 | −7.4% |
2009 | 168 | −4.5% |
2012 | 155 | −7.7% |
2014 | 151 | −2.6% |
2015 | 151 | +0.0% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 8 September 2016 (in French)
Wikimedia Commons has media related to Vouilly.