Les Oubeaux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Les Oubeaux | |
---|---|
Part of Isigny-sur-Mer | |
Coordinates: 49°17′14″N 1°03′57″W / 49.2872°N 1.0658°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Commune | Isigny-sur-Mer |
Area 1 | 4.27 km2 (1.65 sq mi) |
Population (2019)[1] | 207 |
• Density | 48/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14230 |
Elevation | 14–47 m (46–154 ft) (avg. 40 m or 130 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Les Oubeaux (French pronunciation: [le.z‿ubo] ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2017, it was merged into the commune Isigny-sur-Mer.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 321 | — |
1968 | 315 | −1.9% |
1975 | 272 | −13.7% |
1982 | 260 | −4.4% |
1990 | 264 | +1.5% |
1999 | 232 | −12.1% |
2004 | 225 | −3.0% |
2008 | 223 | −0.9% |
2009 | 223 | +0.0% |
2014 | 219 | −1.8% |
2015 | 216 | −1.4% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 8 September 2016 (in French)
Wikimedia Commons has media related to Les Oubeaux.