Jump to content

List of municipalities in Massachusetts

From Wikipedia, the free encyclopedia

Municipalities of Massachusetts
CategoryMunicipality
LocationCommonwealth of Massachusetts
Found inCounty
Created
Number351
Possible types
Populations70 (Gosnold) – 675,647 (Boston)
Areas1.0 square mile (2.6 km2) (Nahant) –
96.5 square miles (250 km2) (Plymouth)
Government
Subdivisions

Massachusetts is a state located in the Northeastern United States. Municipalities in the state are classified as either towns or cities, distinguished by their form of government under state law. Towns have an open town meeting or representative town meeting form of government; cities, on the other hand, use a mayor-council or council-manager form. Based on the form of government, as of 2023,[1] there are 292 towns and 59 cities in Massachusetts. Over time, many towns have voted to become cities; 14 municipalities still refer to themselves as "towns" even though they have a city form of government.[1]

The Census Bureau classifies towns in Massachusetts as a type of "minor civil division" and cities as a type of "populated place". However, from the perspective of Massachusetts law, politics, and geography, cities and towns are the same type of municipal unit, differing primarily in their form of government and some state laws which set different rules for each type.

There is no unincorporated land in Massachusetts. The land area of the state is completely divided up among the 351 municipalities.

Largest cities

[edit]
 
Largest cities or towns in Massachusetts
Rank Name County Pop. Rank Name County Pop.
Boston
Boston
Worcester
Worcester
1 Boston Suffolk 675,647 11 Lawrence Essex 89,143 Springfield
Springfield
Cambridge
Cambridge
2 Worcester Worcester 206,518 12 Newton Middlesex 88,923
3 Springfield Hampden 155,929 13 Somerville Middlesex 81,045
4 Cambridge Middlesex 118,403 14 Framingham Middlesex 72,362
5 Lowell Middlesex 115,554 15 Haverhill Essex 67,787
6 Brockton Plymouth 105,643 16 Malden Middlesex 66,263
7 Quincy Norfolk 101,636 17 Waltham Middlesex 65,218
8 Lynn Essex 101,253 18 Brookline Norfolk 63,191
9 New Bedford Bristol 101,079 19 Revere Suffolk 62,186
10 Fall River Bristol 94,000 20 Plymouth Plymouth 61,217

List of municipalities

[edit]
Massachusetts towns by population, where darker towns are more populous, according to 2020 census data.
Municipality Type[1] County[2] Form of government[1] Population
(2020)[2]
Total area Land area Year
established[3]
Boston City (capital) Suffolk (seat) Mayor-Council 675,647 89.6 sq mi (232.06 km2) 48.3 sq mi (125.10 km2) 1630
Worcester City Worcester (seat) Mayor-Manager-Council 206,518 38.5 sq mi (99.71 km2) 37.4 sq mi (96.87 km2) 1722
Springfield City Hampden (seat) Mayor-Council 155,929 33.1 sq mi (85.73 km2) 31.9 sq mi (82.62 km2) 1636
Cambridge City Middlesex (seat) Mayor-Manager-Council 118,403 7.1 sq mi (18.39 km2) 6.4 sq mi (16.58 km2) 1636
Lowell City Middlesex (seat) Mayor-Manager-Council 115,554 14.5 sq mi (37.55 km2) 13.6 sq mi (35.22 km2) 1826
Brockton City Plymouth (seat) Mayor-Council 105,643 21.5 sq mi (55.68 km2) 21.3 sq mi (55.17 km2) 1821
Quincy City Norfolk Mayor-Council 101,636 26.9 sq mi (69.67 km2) 16.6 sq mi (42.99 km2) 1792
Lynn City Essex Mayor-Council 101,253 13.5 sq mi (34.96 km2) 10.7 sq mi (27.71 km2) 1629
New Bedford City Bristol Mayor-Council 101,079 24.1 sq mi (62.42 km2) 20.0 sq mi (51.80 km2) 1787
Fall River City Bristol Mayor-Council 94,000 40.2 sq mi (104.12 km2) 33.1 sq mi (85.73 km2) 1803
Lawrence City Essex (seat) Mayor-Council 89,143 7.4 sq mi (19.17 km2) 6.9 sq mi (17.87 km2) 1847
Newton City Middlesex Mayor-Council 88,923 18.2 sq mi (47.14 km2) 17.8 sq mi (46.10 km2) 1688
Somerville City Middlesex Mayor-Council 81,045 4.2 sq mi (10.88 km2) 4.1 sq mi (10.62 km2) 1842
Framingham City Middlesex Mayor-Council 72,362 26.5 sq mi (68.63 km2) 25.0 sq mi (64.75 km2) 1700
Haverhill City Essex Mayor-Council 67,787 35.7 sq mi (92.46 km2) 33.0 sq mi (85.47 km2) 1641
Malden City Middlesex Mayor-Council 66,263 5.1 sq mi (13.21 km2) 5.0 sq mi (12.95 km2) 1649
Waltham City Middlesex Mayor-Council 65,218 13.8 sq mi (35.74 km2) 12.7 sq mi (32.89 km2) 1738
Brookline Town Norfolk Representative town meeting 63,191 6.8 sq mi (17.61 km2) 6.8 sq mi (17.61 km2) 1705
Revere City Suffolk Mayor-Council 62,186 10.1 sq mi (26.16 km2) 5.7 sq mi (14.76 km2) 1846
Plymouth Town Plymouth (seat) Representative town meeting 61,217 134.0 sq mi (347.06 km2) 96.5 sq mi (249.93 km2) 1620
Medford City Middlesex Mayor-Council 59,659 8.7 sq mi (22.53 km2) 8.1 sq mi (20.98 km2) 1630
Taunton City Bristol (seat) Mayor-Council 59,408 48.4 sq mi (125.36 km2) 46.7 sq mi (120.95 km2) 1639
Weymouth City Norfolk Mayor-Council 57,437 21.6 sq mi (55.94 km2) 16.8 sq mi (43.51 km2) 1635
Chicopee City Hampden Mayor-Council 55,560 23.9 sq mi (61.90 km2) 22.9 sq mi (59.31 km2) 1848
Peabody City Essex Mayor-Council 54,481 16.8 sq mi (43.51 km2) 16.2 sq mi (41.96 km2) 1868
Methuen City Essex Mayor-Council 53,039 23.0 sq mi (59.57 km2) 22.2 sq mi (57.50 km2) 1725
Everett City Middlesex Mayor-Council 49,075 3.7 sq mi (9.58 km2) 3.4 sq mi (8.81 km2) 1870
Barnstable City Barnstable (seat) Manager-Council 48,916 76.5 sq mi (198.13 km2) 59.3 sq mi (153.59 km2) 1639
Attleboro City Bristol Mayor-Council 46,461 27.8 sq mi (72.00 km2) 26.8 sq mi (69.41 km2) 1694
Arlington Town Middlesex Representative town meeting 46,308 5.5 sq mi (14.24 km2) 5.0 sq mi (12.95 km2) 1807
Salem City Essex (seat) Mayor-Council 44,480 18.3 sq mi (47.40 km2) 8.3 sq mi (21.50 km2) 1626
Pittsfield City Berkshire (seat) Mayor-Council 43,927 42.5 sq mi (110.07 km2) 40.5 sq mi (104.89 km2) 1761
Leominster City Worcester Mayor-Council 43,782 29.7 sq mi (76.92 km2) 28.9 sq mi (74.85 km2) 1740
Beverly City Essex Mayor-Council 42,670 22.6 sq mi (58.53 km2) 15.1 sq mi (39.11 km2) 1668
Billerica Town Middlesex Representative town meeting 42,119 26.4 sq mi (68.38 km2) 25.9 sq mi (67.08 km2) 1655
Fitchburg City Worcester Mayor-Council 41,946 28.1 sq mi (72.78 km2) 27.8 sq mi (72.00 km2) 1764
Marlborough City Middlesex Mayor-Council 41,793 22.1 sq mi (57.24 km2) 20.9 sq mi (54.13 km2) 1660
Woburn City Middlesex Mayor-Council 40,876 12.9 sq mi (33.41 km2) 12.7 sq mi (32.89 km2) 1642
Westfield City Hampden Mayor-Council 40,834 47.3 sq mi (122.51 km2) 46.3 sq mi (119.92 km2) 1669
Chelsea City Suffolk Manager-Council 40,787 2.5 sq mi (6.47 km2) 2.2 sq mi (5.70 km2) 1739
Amherst City Hampshire Manager-Council 39,263 27.7 sq mi (71.74 km2) 27.6 sq mi (71.48 km2) 1775
Braintree City Norfolk Mayor-Council 39,143 14.6 sq mi (37.81 km2) 13.8 sq mi (35.74 km2) 1640
Shrewsbury Town Worcester Representative town meeting 38,325 21.7 sq mi (56.20 km2) 20.7 sq mi (53.61 km2) 1727
Holyoke City Hampden Mayor-Council 38,238 22.8 sq mi (59.05 km2) 21.2 sq mi (54.91 km2) 1850
Natick Town Middlesex Representative town meeting 37,006 16.1 sq mi (41.70 km2) 15.1 sq mi (39.11 km2) 1781
Andover Town Essex Open town meeting 36,569 32.1 sq mi (83.14 km2) 31.0 sq mi (80.29 km2) 1646
Chelmsford Town Middlesex Representative town meeting 36,392 23.2 sq mi (60.09 km2) 22.7 sq mi (58.79 km2) 1655
Watertown City Middlesex Manager-Council 35,329 4.1 sq mi (10.62 km2) 4.0 sq mi (10.36 km2) 1630
Randolph City Norfolk Manager-Council 34,984 10.5 sq mi (27.19 km2) 10.1 sq mi (26.16 km2) 1793
Lexington Town Middlesex Representative town meeting 34,454 16.5 sq mi (42.73 km2) 16.4 sq mi (42.48 km2) 1713
Dartmouth Town Bristol Representative town meeting 33,783 97.5 sq mi (252.52 km2) 60.9 sq mi (157.73 km2) 1664
Franklin City Norfolk Administrator-Council 33,261 27.0 sq mi (69.93 km2) 26.6 sq mi (68.89 km2) 1778
Dracut Town Middlesex Open town meeting 32,617 21.4 sq mi (55.43 km2) 20.9 sq mi (54.13 km2) 1701
Falmouth Town Barnstable Representative town meeting 32,517 54.4 sq mi (140.90 km2) 44.1 sq mi (114.22 km2) 1686
Needham Town Norfolk Representative town meeting 32,091 12.7 sq mi (32.89 km2) 12.6 sq mi (32.63 km2) 1711
Norwood Town Norfolk Representative town meeting 31,611 10.6 sq mi (27.45 km2) 10.5 sq mi (27.19 km2) 1872
Tewksbury Town Middlesex Open town meeting 31,342 21.1 sq mi (54.65 km2) 20.7 sq mi (53.61 km2) 1734
North Andover Town Essex Open town meeting 30,915 27.8 sq mi (72.00 km2) 26.3 sq mi (68.12 km2) 1855
North Attleborough City Bristol Manager-Council 30,834 19.1 sq mi (49.47 km2) 18.6 sq mi (48.17 km2) 1887
Milford Town Worcester Representative town meeting 30,379 14.9 sq mi (38.59 km2) 14.6 sq mi (37.81 km2) 1780
Melrose City Middlesex Mayor-Council 29,817 4.8 sq mi (12.43 km2) 4.7 sq mi (12.17 km2) 1850
Gloucester City Essex Mayor-Council 29,729 41.5 sq mi (107.48 km2) 26.2 sq mi (67.86 km2) 1623
Northampton City Hampshire (seat) Mayor-Council 29,571 35.8 sq mi (92.72 km2) 34.2 sq mi (88.58 km2) 1654
Wellesley Town Norfolk Representative town meeting 29,550 10.5 sq mi (27.19 km2) 10.2 sq mi (26.42 km2) 1881
Stoughton Town Norfolk Representative town meeting 29,281 16.3 sq mi (42.22 km2) 16.0 sq mi (41.44 km2) 1726
West Springfield City Hampden Mayor-Council 28,835 17.5 sq mi (45.32 km2) 16.7 sq mi (43.25 km2) 1774
Agawam City Hampden Mayor-Council 28,692 24.3 sq mi (62.94 km2) 23.3 sq mi (60.35 km2) 1855
Bridgewater City Plymouth Manager-Council 28,633 28.2 sq mi (73.04 km2) 27.5 sq mi (71.22 km2) 1656
Milton Town Norfolk Representative town meeting 28,630 13.3 sq mi (34.45 km2) 13.0 sq mi (33.67 km2) 1662
Saugus Town Essex Representative town meeting 28,619 11.8 sq mi (30.56 km2) 10.8 sq mi (27.97 km2) 1815
Danvers Town Essex Representative town meeting 28,087 14.1 sq mi (36.52 km2) 13.3 sq mi (34.45 km2) 1775
Belmont Town Middlesex Representative town meeting 27,295 4.7 sq mi (12.17 km2) 4.7 sq mi (12.17 km2) 1859
Wakefield Town Middlesex Open town meeting 27,090 7.9 sq mi (20.46 km2) 7.5 sq mi (19.42 km2) 1812
Walpole Town Norfolk Representative town meeting 26,383 21.0 sq mi (54.39 km2) 20.5 sq mi (53.09 km2) 1724
Burlington Town Middlesex Representative town meeting 26,377 11.9 sq mi (30.82 km2) 11.8 sq mi (30.56 km2) 1799
Marshfield Town Plymouth Open town meeting 25,825 31.7 sq mi (82.10 km2) 28.5 sq mi (73.81 km2) 1640
Reading Town Middlesex Representative town meeting 25,518 9.9 sq mi (25.64 km2) 9.9 sq mi (25.64 km2) 1644
Dedham Town Norfolk (seat) Representative town meeting 25,364 10.6 sq mi (27.45 km2) 10.5 sq mi (27.19 km2) 1636
Easton Town Bristol Open town meeting 25,058 29.2 sq mi (75.63 km2) 28.4 sq mi (73.56 km2) 1725
Yarmouth Town Barnstable Open town meeting 25,023 28.2 sq mi (73.04 km2) 24.1 sq mi (62.42 km2) 1639
Westford Town Middlesex Open town meeting 24,643 31.3 sq mi (81.07 km2) 30.6 sq mi (79.25 km2) 1729
Canton Town Norfolk Open town meeting 24,370 19.6 sq mi (50.76 km2) 18.9 sq mi (48.95 km2) 1797
Hingham Town Plymouth Open town meeting 24,284 26.3 sq mi (68.12 km2) 22.2 sq mi (57.50 km2) 1635
Middleborough Town Plymouth Open town meeting 24,245 72.2 sq mi (187.00 km2) 69.1 sq mi (178.97 km2) 1669
Acton Town Middlesex Open town meeting 24,021 20.3 sq mi (52.58 km2) 20.0 sq mi (51.80 km2) 1735
Mansfield Town Bristol Open town meeting 23,860 20.7 sq mi (53.61 km2) 20.5 sq mi (53.09 km2) 1775
Wilmington Town Middlesex Open town meeting 23,349 17.2 sq mi (44.55 km2) 17.1 sq mi (44.29 km2) 1730
Wareham Town Plymouth Open town meeting 23,303 46.3 sq mi (119.92 km2) 35.8 sq mi (92.72 km2) 1739
Stoneham Town Middlesex Open town meeting 23,244 6.7 sq mi (17.35 km2) 6.2 sq mi (16.06 km2) 1725
Winchester Town Middlesex Representative town meeting 22,970 6.3 sq mi (16.32 km2) 6.0 sq mi (15.54 km2) 1850
Westborough Town Worcester Open town meeting 21,567 21.6 sq mi (55.94 km2) 20.5 sq mi (53.09 km2) 1717
Gardner City Worcester Mayor-Council 21,287 23.0 sq mi (59.57 km2) 22.1 sq mi (57.24 km2) 1785
Ludlow Town Hampden Representative town meeting 21,002 28.2 sq mi (73.04 km2) 27.2 sq mi (70.45 km2) 1775
Bourne Town Barnstable Open town meeting 20,452 52.9 sq mi (137.01 km2) 40.7 sq mi (105.41 km2) 1884
Marblehead Town Essex Open town meeting 20,441 19.6 sq mi (50.76 km2) 4.4 sq mi (11.40 km2) 1629
Sandwich Town Barnstable Open town meeting 20,259 44.2 sq mi (114.48 km2) 42.7 sq mi (110.59 km2) 1638
Hudson Town Middlesex Open town meeting 20,092 11.8 sq mi (30.56 km2) 11.5 sq mi (29.78 km2) 1866
Holden Town Worcester Open town meeting 19,905 36.2 sq mi (93.76 km2) 35.0 sq mi (90.65 km2) 1741
Grafton Town Worcester Open town meeting 19,664 23.3 sq mi (60.35 km2) 22.7 sq mi (58.79 km2) 1735
Winthrop City Suffolk Manager-Council 19,316 8.3 sq mi (21.50 km2) 2.0 sq mi (5.18 km2) 1852
Norton Town Bristol Open town meeting 19,202 29.8 sq mi (77.18 km2) 28.7 sq mi (74.33 km2) 1711
Scituate Town Plymouth Open town meeting 19,063 31.8 sq mi (82.36 km2) 17.6 sq mi (45.58 km2) 1636
Sudbury Town Middlesex Open town meeting 18,934 24.6 sq mi (63.71 km2) 24.4 sq mi (63.20 km2) 1639
Ashland Town Middlesex Open town meeting 18,832 12.9 sq mi (33.41 km2) 12.4 sq mi (32.12 km2) 1846
Hopkinton Town Middlesex Open town meeting 18,758 28.2 sq mi (73.04 km2) 26.6 sq mi (68.89 km2) 1715
Foxborough Town Norfolk Open town meeting 18,618 20.9 sq mi (54.13 km2) 20.1 sq mi (52.06 km2) 1778
Sharon Town Norfolk Open town meeting 18,575 24.2 sq mi (62.68 km2) 23.3 sq mi (60.35 km2) 1775
Concord Town Middlesex Open town meeting 18,491 25.9 sq mi (67.08 km2) 24.9 sq mi (64.49 km2) 1635
Pembroke Town Plymouth Open town meeting 18,361 23.5 sq mi (60.86 km2) 21.8 sq mi (56.46 km2) 1712
Somerset Town Bristol Open town meeting 18,303 12.0 sq mi (31.08 km2) 8.1 sq mi (20.98 km2) 1790
Newburyport City Essex Mayor-Council 18,289 10.7 sq mi (27.71 km2) 8.3 sq mi (21.50 km2) 1764
South Hadley Town Hampshire Representative town meeting 18,150 18.4 sq mi (47.66 km2) 17.7 sq mi (45.84 km2) 1775
Rockland Town Plymouth Open town meeting 17,803 10.1 sq mi (26.16 km2) 10.0 sq mi (25.90 km2) 1874
Webster Town Worcester Open town meeting 17,776 14.5 sq mi (37.55 km2) 12.5 sq mi (32.37 km2) 1832
Greenfield City Franklin (seat) Mayor-Council 17,768 21.9 sq mi (56.72 km2) 21.4 sq mi (55.43 km2) 1775
Southbridge City Worcester Manager-Council 17,740 20.9 sq mi (54.13 km2) 20.2 sq mi (52.32 km2) 1816
Amesbury City Essex Mayor-Council 17,366 13.7 sq mi (35.48 km2) 12.3 sq mi (31.86 km2) 1668
Swansea Town Bristol Open town meeting 17,144 25.5 sq mi (66.04 km2) 23.1 sq mi (59.83 km2) 1667
Abington Town Plymouth Open town meeting 17,062 9.9 sq mi (25.64 km2) 9.7 sq mi (25.12 km2) 1712
Bellingham Town Norfolk Open town meeting 16,945 19.0 sq mi (49.21 km2) 18.5 sq mi (47.91 km2) 1719
Auburn Town Worcester Representative town meeting 16,889 16.4 sq mi (42.48 km2) 15.4 sq mi (39.89 km2) 1778
East Longmeadow City Hampden Manager-Council 16,430 13.0 sq mi (33.67 km2) 13.0 sq mi (33.67 km2) 1894
Westport Town Bristol Open town meeting 16,339 64.4 sq mi (166.80 km2) 50.1 sq mi (129.76 km2) 1787
Northbridge Town Worcester Open town meeting 16,335 18.1 sq mi (46.88 km2) 17.2 sq mi (44.55 km2) 1775
Westwood Town Norfolk Open town meeting 16,266 11.1 sq mi (28.75 km2) 11.0 sq mi (28.49 km2) 1897
Easthampton City Hampshire Mayor-Council 16,211 13.6 sq mi (35.22 km2) 13.3 sq mi (34.45 km2) 1809
Duxbury Town Plymouth Open town meeting 16,090 37.6 sq mi (97.38 km2) 23.8 sq mi (61.64 km2) 1637
Fairhaven Town Bristol Representative town meeting 15,924 14.1 sq mi (36.52 km2) 12.4 sq mi (32.12 km2) 1812
Longmeadow Town Hampden Open town meeting 15,853 9.7 sq mi (25.12 km2) 9.1 sq mi (23.57 km2) 1783
Northborough Town Worcester Open town meeting 15,741 18.8 sq mi (48.69 km2) 18.5 sq mi (47.91 km2) 1775
North Reading Town Middlesex Open town meeting 15,554 13.5 sq mi (34.96 km2) 13.3 sq mi (34.45 km2) 1853
Seekonk Town Bristol Open town meeting 15,531 18.3 sq mi (47.40 km2) 18.2 sq mi (47.14 km2) 1812
Clinton Town Worcester Open town meeting 15,428 7.3 sq mi (18.91 km2) 5.7 sq mi (14.76 km2) 1850
Belchertown Town Hampshire Open town meeting 15,350 55.4 sq mi (143.49 km2) 52.7 sq mi (136.49 km2) 1761
Raynham Town Bristol Open town meeting 15,142 20.9 sq mi (54.13 km2) 20.5 sq mi (53.09 km2) 1731
Whitman Town Plymouth Open town meeting 15,121 7.1 sq mi (18.39 km2) 7.0 sq mi (18.13 km2) 1875
Swampscott Town Essex Representative town meeting 15,111 6.7 sq mi (17.35 km2) 3.1 sq mi (8.03 km2) 1852
Mashpee Town Barnstable Open town meeting 15,060 27.2 sq mi (70.45 km2) 23.4 sq mi (60.61 km2) 1870
Holliston Town Middlesex Open town meeting 14,996 19.0 sq mi (49.21 km2) 18.7 sq mi (48.43 km2) 1724
Hanover Town Plymouth Open town meeting 14,833 15.7 sq mi (40.66 km2) 15.6 sq mi (40.40 km2) 1727
Dennis Town Barnstable Open town meeting 14,674 22.3 sq mi (57.76 km2) 20.5 sq mi (53.09 km2) 1793
Wilbraham Town Hampden Open town meeting 14,613 22.4 sq mi (58.02 km2) 22.2 sq mi (57.50 km2) 1763
East Bridgewater Town Plymouth Open town meeting 14,440 17.5 sq mi (45.32 km2) 17.2 sq mi (44.55 km2) 1823
Bedford Town Middlesex Open town meeting 14,383 13.9 sq mi (36.00 km2) 13.7 sq mi (35.48 km2) 1729
Nantucket Town Nantucket (seat) Open town meeting 14,255 105.3 sq mi (272.73 km2) 47.8 sq mi (123.80 km2) 1671
Uxbridge Town Worcester Open town meeting 14,162 30.4 sq mi (78.74 km2) 29.5 sq mi (76.40 km2) 1727
Wayland Town Middlesex Open town meeting 13,943 15.9 sq mi (41.18 km2) 15.2 sq mi (39.37 km2) 1780
Millbury Town Worcester Open town meeting 13,831 16.3 sq mi (42.22 km2) 15.7 sq mi (40.66 km2) 1813
Ipswich Town Essex Open town meeting 13,785 42.5 sq mi (110.07 km2) 32.1 sq mi (83.14 km2) 1634
Kingston Town Plymouth Open town meeting 13,708 20.5 sq mi (53.09 km2) 18.6 sq mi (48.17 km2) 1726
Harwich Town Barnstable Open town meeting 13,440 33.1 sq mi (85.73 km2) 20.9 sq mi (54.13 km2) 1694
Oxford Town Worcester Open town meeting 13,347 27.5 sq mi (71.22 km2) 26.6 sq mi (68.89 km2) 1713
Charlton Town Worcester Open town meeting 13,315 43.8 sq mi (113.44 km2) 42.5 sq mi (110.07 km2) 1755
Medway Town Norfolk Open town meeting 13,115 11.5 sq mi (29.78 km2) 11.5 sq mi (29.78 km2) 1713
Lynnfield Town Essex Open town meeting 13,000 10.5 sq mi (27.19 km2) 9.9 sq mi (25.64 km2) 1814
North Adams City Berkshire Mayor-Council 12,961 20.6 sq mi (53.35 km2) 20.4 sq mi (52.84 km2) 1878
Medfield Town Norfolk Open town meeting 12,799 14.6 sq mi (37.81 km2) 14.5 sq mi (37.55 km2) 1651
Rehoboth Town Bristol Open town meeting 12,502 46.8 sq mi (121.21 km2) 46.5 sq mi (120.43 km2) 1645
Palmer City Hampden Manager-Council 12,448 32.0 sq mi (82.88 km2) 31.6 sq mi (81.84 km2) 1775
Tyngsborough Town Middlesex Open town meeting 12,380 18.1 sq mi (46.88 km2) 16.9 sq mi (43.77 km2) 1809
Wrentham Town Norfolk Open town meeting 12,178 22.9 sq mi (59.31 km2) 22.2 sq mi (57.50 km2) 1673
Spencer Town Worcester Open town meeting 11,992 34.1 sq mi (88.32 km2) 32.9 sq mi (85.21 km2) 1775
Athol Town Worcester Open town meeting 11,945 33.4 sq mi (86.51 km2) 32.6 sq mi (84.43 km2) 1762
Dudley Town Worcester Open town meeting 11,921 22.1 sq mi (57.24 km2) 21.1 sq mi (54.65 km2) 1732
Weston Town Middlesex Open town meeting 11,851 17.3 sq mi (44.81 km2) 17.0 sq mi (44.03 km2) 1713
Lunenburg Town Worcester Open town meeting 11,782 27.7 sq mi (71.74 km2) 26.4 sq mi (68.38 km2) 1728
Norfolk Town Norfolk Open town meeting 11,662 15.2 sq mi (39.37 km2) 14.8 sq mi (38.33 km2) 1870
Carver Town Plymouth Open town meeting 11,645 39.7 sq mi (102.82 km2) 37.4 sq mi (96.87 km2) 1790
Pepperell Town Middlesex Open town meeting 11,604 23.2 sq mi (60.09 km2) 22.6 sq mi (58.53 km2) 1775
Lakeville Town Plymouth Open town meeting 11,523 36.1 sq mi (93.50 km2) 29.6 sq mi (76.66 km2) 1853
Holbrook Town Norfolk Representative town meeting 11,405 7.4 sq mi (19.17 km2) 7.4 sq mi (19.17 km2) 1872
Norwell Town Plymouth Open town meeting 11,351 21.2 sq mi (54.91 km2) 20.9 sq mi (54.13 km2) 1849
Groton Town Middlesex Open town meeting 11,315 33.7 sq mi (87.28 km2) 32.8 sq mi (84.95 km2) 1655
Leicester Town Worcester Open town meeting 11,087 24.7 sq mi (63.97 km2) 23.4 sq mi (60.61 km2) 1714
Maynard Town Middlesex Open town meeting 10,746 5.4 sq mi (13.99 km2) 5.2 sq mi (13.47 km2) 1871
Hanson Town Plymouth Open town meeting 10,639 15.7 sq mi (40.66 km2) 15.0 sq mi (38.85 km2) 1820
Acushnet Town Bristol Open town meeting 10,559 19.0 sq mi (49.21 km2) 18.4 sq mi (47.66 km2) 1860
Southborough Town Worcester Open town meeting 10,450 15.7 sq mi (40.66 km2) 14.2 sq mi (36.78 km2) 1727
Winchendon Town Worcester Open town meeting 10,364 44.1 sq mi (114.22 km2) 43.3 sq mi (112.15 km2) 1764
Brewster Town Barnstable Open town meeting 10,318 25.4 sq mi (65.79 km2) 22.9 sq mi (59.31 km2) 1803
Littleton Town Middlesex Open town meeting 10,141 17.6 sq mi (45.58 km2) 16.6 sq mi (42.99 km2) 1715
Hull Town Plymouth Open town meeting 10,072 26.9 sq mi (69.67 km2) 2.8 sq mi (7.25 km2) 1644
Ware Town Hampshire Open town meeting 10,066 40.0 sq mi (103.60 km2) 34.4 sq mi (89.10 km2) 1775
Plainville Town Norfolk Open town meeting 9,945 11.5 sq mi (29.78 km2) 11.0 sq mi (28.49 km2) 1905
Sturbridge Town Worcester Open town meeting 9,867 39.0 sq mi (101.01 km2) 37.4 sq mi (96.87 km2) 1738
Middleton Town Essex Open town meeting 9,779 14.5 sq mi (37.55 km2) 14.0 sq mi (36.26 km2) 1728
Sutton Town Worcester Open town meeting 9,357 33.9 sq mi (87.80 km2) 32.4 sq mi (83.92 km2) 1714
Salisbury Town Essex Open town meeting 9,236 17.9 sq mi (46.36 km2) 15.4 sq mi (39.89 km2) 1639
Southwick Town Hampden Open town meeting 9,232 31.7 sq mi (82.10 km2) 30.8 sq mi (79.77 km2) 1775
Blackstone Town Worcester Open town meeting 9,208 11.2 sq mi (29.01 km2) 10.9 sq mi (28.23 km2) 1845
Freetown Town Bristol Open town meeting 9,206 38.3 sq mi (99.20 km2) 36.6 sq mi (94.79 km2) 1683
Townsend Town Middlesex Open town meeting 9,127 33.1 sq mi (85.73 km2) 32.9 sq mi (85.21 km2) 1732
Rutland Town Worcester Open town meeting 9,049 36.4 sq mi (94.28 km2) 35.3 sq mi (91.43 km2) 1713
Douglas Town Worcester Open town meeting 8,983 37.7 sq mi (97.64 km2) 36.4 sq mi (94.28 km2) 1775
Montague Town Franklin Representative town meeting 8,580 31.5 sq mi (81.58 km2) 30.2 sq mi (78.22 km2) 1775
Ayer Town Middlesex Open town meeting 8,479 9.6 sq mi (24.86 km2) 9.0 sq mi (23.31 km2) 1871
Georgetown Town Essex Open town meeting 8,470 13.2 sq mi (34.19 km2) 12.9 sq mi (33.41 km2) 1838
Millis Town Norfolk Open town meeting 8,460 12.3 sq mi (31.86 km2) 12.2 sq mi (31.60 km2) 1885
Lancaster Town Worcester Open town meeting 8,441 28.2 sq mi (73.04 km2) 27.7 sq mi (71.74 km2) 1653
Cohasset Town Norfolk Open town meeting 8,381 31.4 sq mi (81.33 km2) 9.8 sq mi (25.38 km2) 1775
Westminster Town Worcester Open town meeting 8,213 37.3 sq mi (96.61 km2) 35.3 sq mi (91.43 km2) 1770
Boxford Town Essex Open town meeting 8,203 24.4 sq mi (63.20 km2) 23.6 sq mi (61.12 km2) 1685
Adams Town Berkshire Representative town meeting 8,166 23.0 sq mi (59.57 km2) 22.9 sq mi (59.31 km2) 1778
Monson Town Hampden Open town meeting 8,150 44.8 sq mi (116.03 km2) 44.1 sq mi (114.22 km2) 1775
Templeton Town Worcester Open town meeting 8,149 32.4 sq mi (83.92 km2) 32.0 sq mi (82.88 km2) 1762
Dighton Town Bristol Open town meeting 8,101 22.6 sq mi (58.53 km2) 22.0 sq mi (56.98 km2) 1712
Upton Town Worcester Open town meeting 8,000 21.7 sq mi (56.20 km2) 21.5 sq mi (55.68 km2) 1735
Sterling Town Worcester Open town meeting 7,985 31.6 sq mi (81.84 km2) 30.5 sq mi (78.99 km2) 1781
West Boylston Town Worcester Open town meeting 7,877 13.8 sq mi (35.74 km2) 12.9 sq mi (33.41 km2) 1808
Halifax Town Plymouth Open town meeting 7,749 17.3 sq mi (44.81 km2) 16.2 sq mi (41.96 km2) 1734
West Bridgewater Town Plymouth Open town meeting 7,707 15.7 sq mi (40.66 km2) 15.3 sq mi (39.63 km2) 1822
Orange Town Franklin Open town meeting 7,569 36.0 sq mi (93.24 km2) 35.1 sq mi (90.91 km2) 1810
Hamilton Town Essex Open town meeting 7,561 14.9 sq mi (38.59 km2) 14.2 sq mi (36.78 km2) 1793
Williamstown Town Berkshire Open town meeting 7,513 46.9 sq mi (121.47 km2) 46.8 sq mi (121.21 km2) 1765
Shirley Town Middlesex Open town meeting 7,431 15.9 sq mi (41.18 km2) 15.8 sq mi (40.92 km2) 1775
Stow Town Middlesex Open town meeting 7,174 18.1 sq mi (46.88 km2) 17.6 sq mi (45.58 km2) 1683
Great Barrington Town Berkshire Open town meeting 7,172 45.8 sq mi (118.62 km2) 44.8 sq mi (116.03 km2) 1761
Lincoln Town Middlesex Open town meeting 7,014 15.0 sq mi (38.85 km2) 14.4 sq mi (37.30 km2) 1754
Rockport Town Essex Open town meeting 6,992 17.5 sq mi (45.32 km2) 7.0 sq mi (18.13 km2) 1840
