User:Femto/table boiling point
Appearance
Boiling point
[edit]1 H hydrogen | ||
---|---|---|
WEL | 20.28 K | -252.87 °C |
CRC | -252.87 °C | |
use | 20.268 K | -253 °C |
2 He helium | ||
WEL | 4.22 K | -268.93 °C |
CRC | -268.93 °C | |
use | 4.22 K | -269 °C |
3 Li lithium | ||
WEL | 1615 K | 1342 °C |
CRC | 1342 °C | |
use | 1615 K | 1342 °C |
4 Be beryllium | ||
WEL | 2742 K | 2469 °C |
CRC | 2471 °C | |
use | 3243.15 K | 2970 °C |
5 B boron | ||
WEL | 4200 K | 3927 °C |
CRC | 4000 °C | |
use | 4200 K | 3927 °C |
6 C carbon | ||
WEL | 4300 K | 4027 °C |
CRC | ||
use | 5100 K | 4827 °C |
7 N nitrogen | ||
WEL | 77.36 K | -195.79 °C |
CRC | -195.79 °C | |
use | 77.35 K | -196 °C |
8 O oxygen | ||
WEL | 90.2 K | -182.9 °C |
CRC | -182.95 °C | |
use | 90.18 K | -183 °C |
9 F fluorine | ||
WEL | 85.03 K | -188.12 °C |
CRC | -188.12 °C | |
use | 85.03 K | -188 °C |
10 Ne neon | ||
WEL | 27.07 K | -246.08 °C |
CRC | -246.08 °C | |
use | 27.07 K | -246 °C |
11 Na sodium | ||
WEL | 1156 K | 883 °C |
CRC | 883 °C | |
use | 1156 K | 883 °C |
12 Mg magnesium | ||
WEL | 1363 K | 1090 °C |
CRC | 1090 °C | |
use | 1363 K | 1090 °C |
13 Al aluminium | ||
WEL | 2792 K | 2519 °C |
CRC | 2519 °C | |
use | 2792 K | 2519 °C |
14 Si silicon | ||
WEL | 3173 K | 2900 °C |
CRC | 3265 °C | |
use | 3173 K | 2900 °C |
15 P phosphorus | ||
WEL | 550 K | 277 °C |
CRC | ||
use | 550 K | 277 °C |
16 S sulfur | ||
WEL | 717.87 K | 444.72 °C |
CRC | ||
use | 717.87 K | 445 °C |
17 Cl chlorine | ||
WEL | 239.11 K | -34.04 °C |
CRC | -34.04 °C | |
use | 239.11 K | -34 °C |
18 Ar argon | ||
WEL | 87.3 K | -185.8 °C |
CRC | -185.85 °C | |
use | 87.3 K | -186 °C |
19 K potassium | ||
WEL | 1032 K | 759 °C |
CRC | 759 °C | |
use | 1032 K | 759 °C |
20 Ca calcium | ||
WEL | 1757 K | 1484 °C |
CRC | 1484 °C | |
use | 1757 K | 1484 °C |
21 Sc scandium | ||
WEL | 3103 K | 2830 °C |
CRC | 2836 °C | |
use | 3103 K | 2830 °C |
22 Ti titanium | ||
WEL | 3560 K | 3287 °C |
CRC | 3287 °C | |
use | 3560 K | 3287 °C |
23 V vanadium | ||
WEL | 3680 K | 3407 °C |
CRC | 3407 °C | |
use | 3682 K | 3409 °C |
24 Cr chromium | ||
WEL | 2944 K | 2671 °C |
CRC | 2671 °C | |
use | 2945 K | 2672 °C |
25 Mn manganese | ||
WEL | 2334 K | 2061 °C |
CRC | 2061 °C | |
use | 2235 K | 1962 °C |
26 Fe iron | ||
WEL | 3134 K | 2861 °C |
CRC | 2861 °C | |
use | 3023 K | 2750 °C |
27 Co cobalt | ||
WEL | 3200 K | 2927 °C |
CRC | 2927 °C | |
use | 3200 K | 2927 °C |
28 Ni nickel | ||
WEL | 3186 K | 2913 °C |
CRC | 2913 °C | |
use | 3186 K | 2913 °C |
29 Cu copper | ||
WEL | 3200 K | 2927 °C |
CRC | 2562 °C | |
use | 2840 K | 2567 °C |
30 Zn zinc | ||
WEL | 1180 K | 907 °C |
CRC | 907 °C | |
use | 1180 K | 907 °C |
31 Ga gallium | ||
WEL | 2477 K | 2204 °C |
CRC | 2204 °C | |
use | 2477 K | 2204 °C |
32 Ge germanium | ||
WEL | 3093 K | 2820 °C |
CRC | 2833 °C | |
use | 3093 K | 2820 °C |
33 As arsenic | ||
WEL | 887 K | 614 °C |
CRC | ||
use | 887 K | 614 °C |
34 Se selenium | ||
WEL | 958 K | 685 °C |
CRC | ||
use | 957.8 K | 685 °C |
35 Br bromine | ||
WEL | 332 K | 59 °C |
CRC | 58.8 °C | |
use | 332 K | 59 °C |
36 Kr krypton | ||
WEL | 119.93 K | -153.22 °C |
CRC | -153.22 °C | |
use | 119.93 K | -153 °C |
37 Rb rubidium | ||
WEL | 961 K | 688 °C |
CRC | 688 °C | |
use | 961 K | 688 °C |
38 Sr strontium | ||
WEL | 1655 K | 1382 °C |
CRC | 1382 °C | |
use | 1655 K | 1382 °C |
39 Y yttrium | ||
WEL | 3609 K | 3336 °C |
CRC | 3345 °C | |
use | 3609 K | 3336 °C |
40 Zr zirconium | ||
WEL | 4682 K | 4409 °C |
CRC | 4409 °C | |
use | 4682 K | 4409 °C |
41 Nb niobium | ||
WEL | 5017 K | 4744 °C |
CRC | 4744 °C | |
use | 5017 K | 4744 °C |
42 Mo molybdenum | ||
WEL | 4912 K | 4639 °C |
CRC | 4639 °C | |
use | 4912 K | 4639 °C |
43 Tc technetium | ||
WEL | 4538 K | 4265 °C |
CRC | 4265 °C | |
use | 4538 K | 4265 °C |
44 Ru ruthenium | ||
WEL | 4423 K | 4150 °C |
CRC | 4150 °C | |
use | 4423 K | 4150 °C |
45 Rh rhodium | ||
WEL | 3968 K | 3695 °C |
CRC | 3695 °C | |
use | 3968 K | 3695 °C |
46 Pd palladium | ||
WEL | 3236 K | 2963 °C |
CRC | 2963 °C | |
use | 3236 K | 2963 °C |
47 Ag silver | ||
WEL | 2435 K | 2162 °C |
CRC | 2162 °C | |
use | 2435 K | 2162 °C |
48 Cd cadmium | ||
WEL | 1040 K | 767 °C |
CRC | 767 °C | |
use | 1040 K | 767 °C |
49 In indium | ||
WEL | 2345 K | 2072 °C |
CRC | 2072 °C | |
use | 2345 K | 2072 °C |
50 Sn tin | ||
WEL | 2875 K | 2602 °C |
CRC | ||
use | 2875 K | 2602 °C |
51 Sb antimony | ||
WEL | 1860 K | 1587 °C |
CRC | 1587 °C | |
use | 1860 K | 1587 °C |
52 Te tellurium | ||
WEL | 1261 K | 988 °C |
CRC | 988 °C | |
use | 1261 K | 988 °C |
53 I iodine | ||
WEL | 457.4 K | 184.3 °C |
CRC | 184.4 °C | |
use | 457.4 K | 184 °C |
54 Xe xenon | ||
WEL | 165.1 K | -108 °C |
CRC | -108.12 °C | |
use | 165.1 K | -108 °C |
55 Cs caesium | ||
WEL | 944 K | 671 °C |
CRC | 671 °C | |
use | 944 K | 671 °C |
56 Ba barium | ||
WEL | 2143 K | 1870 °C |
CRC | 1897 °C | |
use | 2143 K | 1870 °C |
57 La lanthanum | ||
WEL | 3743 K | 3470 °C |
CRC | 3464 °C | |
use | 3730 K | 3457 °C |
58 Ce cerium | ||
WEL | 3633 K | 3360 °C |
CRC | 3443 °C | |
use | 3699 K | 3426 °C |
59 Pr praseodymium | ||
WEL | 3563 K | 3290 °C |
CRC | 3520 °C | |
use | 3793 K | 3520 °C |
60 Nd neodymium | ||
WEL | 3373 K | 3100 °C |
CRC | 3074 °C | |
use | 3373 K | 3100 °C |
61 Pm promethium | ||
WEL | 3273 K | 3000 °C |
CRC | 3000 °C | |
use | 3273 K | 3000 °C |
62 Sm samarium | ||
WEL | 2076 K | 1803 °C |
CRC | 1794 °C | |
use | 2076 K | 1803 °C |
63 Eu europium | ||
WEL | 1800 K | 1527 °C |
CRC | 1529 °C | |
use | 1800 K | 1527 °C |
64 Gd gadolinium | ||
WEL | 3523 K | 3250 °C |
CRC | 3273 °C | |
use | 3523 K | 3250 °C |
65 Tb terbium | ||
WEL | 3503 K | 3230 °C |
CRC | 3230 °C | |
use | 3503 K | 3230 °C |
66 Dy dysprosium | ||
WEL | 2840 K | 2567 °C |
CRC | 2567 °C | |
use | 2840 K | 2567 °C |
67 Ho holmium | ||
WEL | 2993 K | 2720 °C |
CRC | 2700 °C | |
use | 2968 K | 2695 °C |
68 Er erbium | ||
WEL | 3141 K | 2868 °C |
CRC | 2868 °C | |
use | 3136 K | 2863 °C |
69 Tm thulium | ||
WEL | 2223 K | 1950 °C |
CRC | 1950 °C | |
use | 2220 K | 1947 °C |
70 Yb ytterbium | ||
WEL | 1469 K | 1196 °C |
CRC | 1196 °C | |
use | 1467 K | 1194 °C |
71 Lu lutetium | ||
WEL | 3675 K | 3402 °C |
CRC | 3402 °C | |
use | 3675 K | 3402 °C |
72 Hf hafnium | ||
WEL | 4876 K | 4603 °C |
CRC | 4603 °C | |
use | 4876 K | 4603 °C |
73 Ta tantalum | ||
WEL | 5731 K | 5458 °C |
CRC | 5458 °C | |
use | 5731 K | 5458 °C |
74 W tungsten | ||
WEL | 5828 K | 5555 °C |
CRC | 5555 °C | |
use | 5828 K | 5555 °C |
75 Re rhenium | ||
WEL | 5869 K | 5596 °C |
CRC | 5596 °C | |
use | 5869 K | 5596 °C |
76 Os osmium | ||
WEL | 5285 K | 5012 °C |
CRC | 5012 °C | |
use | 5285 K | 5012 °C |
77 Ir iridium | ||
WEL | 4701 K | 4428 °C |
CRC | 4428 °C | |
use | 4701 K | 4428 °C |
78 Pt platinum | ||
WEL | 4098 K | 3825 °C |
CRC | 3825 °C | |
use | 4098 K | 3825 °C |
79 Au gold | ||
WEL | 3129 K | 2856 °C |
CRC | 2856 °C | |
use | 3129 K | 2856 °C |
80 Hg mercury | ||
WEL | 629.88 K | 356.73 °C |
CRC | 356.73 °C | |
use | 629.88 K | 357 °C |
81 Tl thallium | ||
WEL | 1746 K | 1473 °C |
CRC | 1473 °C | |
use | 1746 K | 1473 °C |
82 Pb lead | ||
WEL | 2022 K | 1749 °C |
CRC | 1749 °C | |
use | 2022 K | 1749 °C |
83 Bi bismuth | ||
WEL | 1837 K | 1564 °C |
CRC | 1564 °C | |
use | 1837 K | 1564 °C |
84 Po polonium | ||
WEL | 1235 K | 962 °C |
CRC | 962 °C | |
use | 1235 K | 962 °C |
85 At astatine | ||
WEL | ||
CRC | ||
use | 610 K | 337 °C |
86 Rn radon | ||
WEL | 211.3 K | -61.7 °C |
CRC | -61.7 °C | |
use | 211.3 K | -62 °C |
87 Fr francium | ||
WEL | ||
CRC | ||
use | 950 K | 677 °C |
88 Ra radium | ||
WEL | 2010 K | 1737 °C |
CRC | ||
use | 2010 K | 1737 °C |
89 Ac actinium | ||
WEL | 3573 K | 3300 °C |
CRC | 3198 °C | |
use | 3473 K | 3200 °C |
90 Th thorium | ||
WEL | 5093 K | 4820 °C |
CRC | 4788 °C | |
use | 5061 K | 4788 °C |
91 Pa protactinium | ||
WEL | ||
CRC | ||
use | 4300 K | 4027 °C |
92 U uranium | ||
WEL | 4200 K | 3927 °C |
CRC | 4131 °C | |
use | 2070 K | 1797 °C |
93 Np neptunium | ||
WEL | 4273 K | 4000 °C |
CRC | ||
use | 4273 K | 4000 °C |
94 Pu plutonium | ||
WEL | 3503 K | 3230 °C |
CRC | 3228 °C | |
use | 3503 K | 3230 °C |
95 Am americium | ||
WEL | 2880 K | 2607 °C |
CRC | 2011 °C | |
use | 2880 K | 2607 °C |
96 Cm curium | ||
WEL | 3383 K | 3110 °C |
CRC | ca.3100 °C | |
use | 3383 K | 3110 °C |
97 Bk berkelium | ||
WEL | ||
CRC | ||
use | ||
98 Cf californium | ||
WEL | ||
CRC | ||
use | ||
99 Es einsteinium | ||
WEL | ||
CRC | ||
use | ||
100 Fm fermium | ||
WEL | ||
CRC | ||
use | ||
101 Md mendelevium | ||
WEL | ||
CRC | ||
use | ||
102 No nobelium | ||
WEL | ||
CRC | ||
use | ||
103 Lr lawrencium | ||
WEL | ||
CRC | ||
use | ||
104 Rf rutherfordium | ||
WEL | ||
CRC | ||
use | ||
105 Db dubnium | ||
WEL | ||
CRC | ||
use | ||
106 Sg seaborgium | ||
WEL | ||
CRC | ||
use | ||
107 Bh bohrium | ||
WEL | ||
CRC | ||
use | ||
108 Hs hassium | ||
WEL | ||
CRC | ||
use | ||
109 Mt meitnerium | ||
WEL | ||
CRC | ||
use | ||
110 Ds darmstadtium | ||
WEL | ||
CRC | ||
use | ||
111 Rg roentgenium | ||
WEL | ||
CRC | ||
use | ||
112 Uub ununbium | ||
WEL | ||
CRC | ||
use | ||
113 Uut ununtrium | ||
WEL | ||
CRC | ||
use | ||
114 Uuq ununquadium | ||
WEL | ||
CRC | ||
use | ||
115 Uup ununpentium | ||
WEL | ||
CRC | ||
use | ||
116 Uuh ununhexium | ||
WEL | ||
CRC | ||
use |
References
[edit]WEL
[edit]As quoted at http://www.webelements.com/ from these sources:
- A.M. James and M.P. Lord in Macmillan's Chemical and Physical Data, Macmillan, London, UK, 1992.
- G.W.C. Kaye and T.H. Laby in Tables of physical and chemical constants, Longman, London, UK, 15th edition, 1993.
CRC
[edit]As quoted from various sources in an online version of:
- CRC Handbook of Chemistry and Physics, 84th Edition; Section 4, Properties of the Elements and Inorganic Compounds; Melting, boiling, and critical temperatures of the elements.