Sedat Artuç
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Turkish | |||||||||||||||||||||||||||||||||||||||||
Born | Oltu, Erzurum Province | 9 June 1976|||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5.2 ft) | |||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb; 8.8 st) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Turkey | |||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||
Event | –56 kg | |||||||||||||||||||||||||||||||||||||||||
Club | EGO Sport Club, Ankara | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sedat Artuç (born 9 June 1976 in Oltu, Erzurum Province) is a Turkish European champion in weightlifting. He is winner of silver medal in World championship and of bronze medal at the 2004 Olympics.
Artuç, 1.63 m tall, is a member of EGO Sport Club in Ankara, Turkey. He is coached by Tuncer Şenses.
In 2005, Artuç was banned from international competition by the International Weightlifting Federation for two years for doping.[1]
Medals
[edit]Olympics
Rank | Discipline | Snatch | Clean & Jerk | Total | Place | Date |
---|---|---|---|---|---|---|
Bronze | –56 kg | 155.0 | 280.0 | Athens, GRE | 17 Aug 2004 | |
4 | 125.0 |
World Championships
Rank | Discipline | Snatch | Clean&Jerk | Total | Place | Date |
---|---|---|---|---|---|---|
Silver | –56 kg | 125.0 | Vancouver, B.C., CAN | 6 Aug 2003 | ||
4 | 152.5 | |||||
Bronze | 277.5 | |||||
4 | –56 kg | 122.5 | 270.0 | Antalya, TUR | 4 Nov 2001 | |
5 | 147.5 |
European Championships
Rank | Discipline | Snatch | Clean&Jerk | Total | Place | Date |
---|---|---|---|---|---|---|
5 | –56 kg | 112.0 | Minsk, BLR | 2–11 Apr 2010 | ||
Silver | 139.0 | |||||
4 | 251.0 | |||||
Gold | –56 kg | 125.0 | 150.0 | 275.0 | Sofia, BUL | 19 Apr 2005 |
Gold | –56 kg | 125.0 | 155.0 | 280.0 | Kyiv, UKR | 20 Apr 2004 |
Silver | –56 kg | 122.5 | 145.0 | 267.5 | Antalya, TUR | 23 Apr 2002 |
Silver | –56 kg | Riesa, GER | 1 May 1998 |
References
[edit]- ^ "Sanctioned athletes". IWF.net. Archived from the original on 7 April 2014.
External links
[edit]- Sedat Artuç at the International Weightlifting Federation
- Sedat Artuç at IAT Database Weightlifting (in German)
- Sedat Artuç at Olympics.com
- Sedat Artuç at Olympedia
Categories:
- 1976 births
- Living people
- People from Oltu
- Turkish male weightlifters
- Olympic bronze medalists for Turkey
- Weightlifters at the 2004 Summer Olympics
- Weightlifters at the 2008 Summer Olympics
- Olympic weightlifters for Turkey
- Olympic medalists in weightlifting
- Doping cases in weightlifting
- Turkish sportspeople in doping cases
- European champions in weightlifting
- Medalists at the 2004 Summer Olympics
- European champions for Turkey
- Mediterranean Games gold medalists for Turkey
- Mediterranean Games silver medalists for Turkey
- Competitors at the 2005 Mediterranean Games
- Competitors at the 2009 Mediterranean Games
- Mediterranean Games medalists in weightlifting
- European Weightlifting Championships medalists
- World Weightlifting Championships medalists
- 20th-century Turkish sportsmen
- 21st-century Turkish sportsmen