Patrick Jenkin
The Lord Jenkin of Roding | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secretary of State for the Environment | |||||||||||||||||||||||
In office 12 June 1983 – 2 September 1985 | |||||||||||||||||||||||
Prime Minister | Margaret Thatcher | ||||||||||||||||||||||
Preceded by | Tom King | ||||||||||||||||||||||
Succeeded by | Kenneth Baker | ||||||||||||||||||||||
Secretary of State for Industry | |||||||||||||||||||||||
In office 14 September 1981 – 12 June 1983 | |||||||||||||||||||||||
Prime Minister | Margaret Thatcher | ||||||||||||||||||||||
Preceded by | Keith Joseph | ||||||||||||||||||||||
Succeeded by | Cecil Parkinson[nb] | ||||||||||||||||||||||
Secretary of State for Social Services | |||||||||||||||||||||||
In office 4 May 1979 – 14 September 1981 | |||||||||||||||||||||||
Prime Minister | Margaret Thatcher | ||||||||||||||||||||||
Preceded by | David Ennals | ||||||||||||||||||||||
Succeeded by | Norman Fowler | ||||||||||||||||||||||
Chief Secretary to the Treasury | |||||||||||||||||||||||
In office 7 April 1972 – 8 January 1974 | |||||||||||||||||||||||
Prime Minister | Edward Heath | ||||||||||||||||||||||
Preceded by | Maurice Macmillan | ||||||||||||||||||||||
Succeeded by | Tom Boardman | ||||||||||||||||||||||
Financial Secretary to the Treasury | |||||||||||||||||||||||
In office 19 June 1970 – 7 April 1972 | |||||||||||||||||||||||
Prime Minister | Edward Heath | ||||||||||||||||||||||
Preceded by | Dick Taverne | ||||||||||||||||||||||
Succeeded by | Terence Higgins | ||||||||||||||||||||||
Member of Parliament for Wanstead and Woodford | |||||||||||||||||||||||
In office 15 October 1964 – 18 May 1987 | |||||||||||||||||||||||
Preceded by | Constituency established | ||||||||||||||||||||||
Succeeded by | James Arbuthnot | ||||||||||||||||||||||
| |||||||||||||||||||||||
Personal details | |||||||||||||||||||||||
Born | Charles Patrick Fleeming Jenkin 7 September 1926[1] Edinburgh, Scotland | ||||||||||||||||||||||
Died | 20 December 2016 Bury St Edmunds, Suffolk, England | (aged 90)||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||
Spouse | Monica Graham (m. 1950, d. 2022)[2] | ||||||||||||||||||||||
Children | 4, including Bernard | ||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||
n.b. ^ As Sec. of State for Trade and Industry. | |||||||||||||||||||||||
Charles Patrick Fleeming Jenkin, Baron Jenkin of Roding, PC (7 September 1926 – 20 December 2016) was a British Conservative Party politician who served as a cabinet minister in Margaret Thatcher's first government.
Life and career
[edit]Jenkin was born in September 1926 and educated at the Dragon School in Oxford, Clifton College in Bristol and Jesus College, Cambridge. He became a barrister, called to the bar by the Middle Temple in 1952, and company director. He was a councillor on Hornsey Borough Council from 1960 to 1963.
The following year, Jenkin became the Conservative Member of Parliament for Wanstead and Woodford. From 1965, he served as an Opposition spokesman on economic and trade affairs. He was a member of the Bow Group from 1951.[3] In January 1974, he became Minister for Energy just weeks before the Conservatives fell from office, and participated in many ways in the government of Margaret Thatcher. He served as Secretary of State for Social Services from 1979 to 1981, then as Secretary of State for Industry until 1983, and finally as Secretary of State for the Environment from 1983 to 1985.
Jenkin retired from the Commons at the 1987 general election. He was elevated to the House of Lords as a life peer with the title Baron Jenkin of Roding, of Wanstead and Woodford in Greater London.[4][5] Whilst in the Lords, Jenkin was interviewed in 2012 as part of The History of Parliament's oral history project.[6] He was noted for his contribution to the debate during the passage of the Marriage (Same Sex Couples) Act 2013.[7] On 6 January 2015 he retired from the House of Lords pursuant to section 1 of the House of Lords Reform Act 2014.[8] He died on 20 December 2016, aged 90.[9][10]
Jenkin was president of the Foundation for Science and Technology, and a vice-president of the Local Government Association.[3]
Family and personal life
[edit]Lord Jenkin's grandfather, Frewen, was the first Professor of Engineering Science at the University of Oxford from 1908 in the newly created Department of Engineering Science, and the namesake of the Jenkin Building at Oxford. Lord Jenkin's great-grandfather was the engineer Fleeming Jenkin.
In 1954, he married (Alison) Monica Graham (1928–2022). They had two sons and two daughters. Their younger son, Bernard, is the Conservative Member of Parliament for Harwich and North Essex.
Arms
[edit]
|
References
[edit]- ^ Who Was Who: Jenkin of Roding, Baron cr 1987 (Life Peer), of Wanstead and Woodford in Greater London (Charles Patrick Fleeming Jenkin)
- ^ "Births, marriages and deaths: July 26, 2022". The Times.
- ^ a b "UK Parliament Biography". Parliament of the United Kingdom.
- ^ "No. 51014". The London Gazette (Supplement). 30 July 1987. pp. 1–2.
- ^ "No. 51113". The London Gazette. 6 November 1987. p. 1.
- ^ "Oral history: JENKIN, Patrick (b.1926)". The History of Parliament. Retrieved 14 July 2016.
- ^ "Lord Jenkin: I was taught that condemning a homosexual is the same as condemning someone with red hair". PinkNews. Retrieved 21 December 2016.
- ^ "Lords Hansard text for 06 Jan 2015 (pt 0001)". publications.parliament.uk.
- ^ Elgot, Jessica (21 December 2016). "Former Tory minister Lord Jenkin dies aged 90". The Guardian. Retrieved 21 December 2016.
- ^ "Former Cabinet minister Lord Jenkin dies". Sky News. Retrieved 21 December 2016.
External links
[edit]- 1926 births
- 2016 deaths
- Alumni of Jesus College, Cambridge
- British Secretaries of State for the Environment
- Conservative Party (UK) MPs for English constituencies
- Conservative Party (UK) life peers
- Councillors in Greater London
- Members of the Bow Group
- Members of the Privy Council of the United Kingdom
- People educated at Clifton College
- People educated at The Dragon School
- UK MPs 1964–1966
- UK MPs 1966–1970
- UK MPs 1970–1974
- UK MPs 1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- Secretaries of State for Social Services
- Chief Secretaries to the Treasury
- Life peers created by Elizabeth II
- Peers retired under the House of Lords Reform Act 2014