List of television stations in Georgia (U.S. state)
Appearance
(Redirected from WIRE-LP)
This is a list of broadcast television stations that are licensed in the U.S. state of Georgia.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Defunct full-power stations
[edit]- Channel 9: WROM-TV - NBC/CBS/ABC/DuMont - Rome (3/15/53-12/1957)
- Channel 26: WAGT - NBC - Augusta (1968-1970, 1974-2017)
- Channel 36: WQXI-TV - Atlanta (10/13/1954-5/31/1955)
- Channel 36: WATL-TV (original) - Atlanta (8/16/1969-3/30/1971)
- Channel 44: WVGA - ABC - Valdosta (12/24/1980-11/6/1992)
- Channel 47: WETV, WNEX-TV, WOKA - Macon (8/25/1953-5/31/1955)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Albany | Tifton | 5 | 30 | W30DW-D | ||
Albany | Albany | 7 | 25 | W25ED-D | Silent | |
Albany | Tifton | 10 | 33 | WTSG-LD | NBC | ABC on 10.2, Bounce TV on 10.3, CW+ on 10.4, The 365 on 10.5, Cozi TV on 10.6 |
Albany | Douglas | 16 | 16 | W16EK-D | NBC | ABC on 16.2, Bounce TV on 16.3, CW+ on 16.4, The 365 on 16.6, Cozi TV on 16.6 |
Albany | Adel | 17 | 20 | W17ES-D | Silent | |
Albany | Albany | 26 | 26 | WDRJ-LD | Silent | |
Albany | Albany | 36 | 36 | WGCW-LD | CW | Circle on 36.2 |
Albany | Albany | 48 | 23 | W23FN-D | Silent | |
Albany | Albany | 55 | 28 | WSST-LD | MyNetworkTV | MeTV on 55.2, Grit on 55.3, Court TV Mystery on 55.4, Laff on 55.5, CBS on 55.20 |
Atlanta | Atlanta | 4 | 2 | WUVM-LD | Azteca América | Clic on 4.2, Corazón on 4.3, Infomercials on 4.4-6 |
Atlanta | Atlanta | 6 | 6 | WTBS-LD | Estrella | Biz TV on 26.2, Jewelry TV on 26.3, France 24 on 26.4, Action on 26.5, Movies on 26.6 |
Atlanta | Athens | 9 | 9 | WEQT-LD | Biz TV | Estrella on 9.2, KBS World on 9.3, LATV on 9.4, YTA on 9.5, Faith USA on 9.6, Corner Store TV on 9.7, The Walk TV on 9.8 |
Atlanta | Atlanta | 12 | 12 | WDNV-LD | This TV | Charge! on 12.2, QVC on 12.3, Oldie Goldie on 12.4, Action on 12.5, The Family Channel on 12.6, STZ TV on 12.7, MIX 87.7 on 12.8 |
Atlanta | Athens | 15 | 23 | WZVC-LD | Silent | |
Atlanta | Atlanta | 16 | 29 | WYGA-CD | beIN Sports Extra | SBN on 16.2, Shop LC on 16.3, HSN on 16.4, Infomercials on 16.5-6, LX on 16.7 |
Atlanta | Athens | 20 | 20 | W20EQ-D | Silent | |
Atlanta | Atlanta | 21 | 26 | WLVO-LD | Diya TV | WATC Too on 21.2, Ind. on 21.3, Infomercials on 21.4, Portavoz TV on 21.5, NewsNet on 21.6, Heartland on 21.7, Rev'n on 21.8, Right Now TV on 21.9, Grace Radio on 21.10 |
Atlanta | Athens | 21 | 26 | W26EM-D | Silent | |
Atlanta | Atlanta | 22 | 14 | WSKC-CD | KBS World | |
Atlanta | Gainesville | 23 | 15 | WGGD-LD | Daystar | |
Atlanta | Atlanta | 28 | 28 | WDWW-LD | CBN News | Infomercials on 28.2,5,7, Stadium on 28.3, Shop LC on 28.4, QVC2 on 28.6 |
Atlanta | Athens | 29 | 29 | W29DN-D | Silent | |
Atlanta | Suwanee | 31 | 24 | WVND-LD | Silent | |
Atlanta | Atlanta | 32 | 20 | WANN-CD | Biz TV | This TV on 32.2, Corner Store TV on 32.3, MOXiE on 32.4, Oldie Goldie on 32.5, Comet on 32.6, KBS World on 32.7, LATV on 32.8, Charge! on 32.9, Estrella on 32.10, WGST-AM on 32.11, WUBL-FM on 32.12, WBZY-FM on 32.13, WWPW-FM on 32.14, WWPW-FM HD-2 on 32.15, WRDG-FM 32.16, WCHK-AM on 32.17, WWWE on 32.18 |
Atlanta | Athens | 33 | 33 | W33EU-D | Silent | |
Atlanta | Atlanta | 35 | 35 | WDTA-LD | Daystar | |
Atlanta | Atlanta | 38 | 8 | WIGL-LD | TCT | TCT HD on 38.2 |
Atlanta | Atlanta | 40 | 33 | WIRE-CD | Infomercials | |
Atlanta | Atlanta | 42 | 3 | WTHC-LD | The Atlanta Channel | |
Atlanta | Atlanta | 45 | 13 | W13DQ-D | Silent | |
Atlanta | Norcross | 47.2 | 23 | WKTB-CD | Telemundo | TeleXitos on 47.3, MBN on 47.4, MBC-D on 47.5 |
Atlanta | Macon | 49 | 11 | WUEO-LD | Clic | Cheddar on 49.2, Corazón on 49.3, Infomercials on 49.4-6 |
Augusta | Augusta | 12 | 16 | W16EL-D | CBS (WRDW-TV) | NBC on 12.2, MyNetworkTV on 12.3, The365 on 12.4, True Crime Network on 12.5, Ion Plus on 12.6, Cozi TV on 12.7 |
Augusta | Augusta | 12 | 20 | W20EW-D | CBS (WRDW-TV) | NBC on 12.2 (WAGT-CD 26.1), MyNet on 12.3, Circle on 12.4, True Crime Network on 12.5, Defy TV on 12.6, Cozi TV on 12.7 |
Augusta | Augusta | 12 | 33 | W33ER-D | CBS (WRDW-TV) | NBC on 12.2 (WAGT-CD 26.1), MyNet on 12.3, Circle on 12.4, True Crime Network on 12.5, Defy TV on 12.6, Cozi TV on 12.7 |
Augusta | Augusta | 12 | 35 | W35DV-D | CBS (WRDW-TV) | NBC on 12.2 (WAGT-CD 26.1), MyNet on 12.3, Circle on 12.4, True Crime Network on 12.5, Defy TV on 12.6, Cozi TV on 12.7 |
Augusta | Augusta | 16 | 16 | W16EE-D | Silent | |
Augusta | Augusta | 23 | 23 | WAAU-LD | Lifehacks DRTV on 23.2 | |
Augusta | Augusta | 24 | 24 | W24FC-D | Silent | |
Augusta | Augusta | 26 | 30 | WAGT-CD | NBC | CW on 26.2, Antenna TV on 26.3 |
Augusta | Augusta | 28 | 17 | WGAT-LD | Laff Media | |
Augusta | Augusta | 29 | 29 | WDZC-LD | Silent | |
Augusta | Augusta | 34 | 34 | W34FO-D | Silent | |
Augusta | Augusta | 47 | 18 | WIEF-LD | 3ABN | |
Augusta | Augusta | 49 | 19 | WBPI-CD | Watchmen Christian TV | Biz TV on 49.2, WNRR on 49.3 |
Columbus | Columbus | 7 | 25 | W25FW-D | Silent | |
Columbus | Columbus | 9 | 32 | WCTA-LD | ABC | Bounce TV on 9.2, Circle on 9.3, Grit on 9.4, Quest on 9.5 |
Columbus | Columbus | 16 | 26 | WRDP-LD | Silent | |
Columbus | Columbus | 16 | 26 | WYBU-CD | CTN | CTN Lifestyle on 16.2 |
Columbus | Columbus | 19 | 19 | W19DW-D | Silent | |
Columbus | Columbus | 23 | 23 | WAUA-LD | Silent | |
Columbus | Columbus | 27 | 27 | W27DK-D | Silent | |
Columbus | Columbus | 29 | 31 | W31EU-D | Silent | |
Columbus | Columbus | 30 | 34 | W34FS-D | ||
Columbus | La Grange | 33 | 33 | WCAC-LD | Ind. | |
Columbus | La Grange | 36 | 36 | W36EO-D | Silent | |
Columbus | Columbus | 43 | 29 | W29FD-D | Azteca América | Infomercials on 43.2-4 |
Columbus | Columbus | 61 | 25 | W25EG-D | Silent | |
Macon | Macon | 16 | 16 | WDMA-CD | Daystar | |
Macon | Macon | 19 | 19 | W19DN-D | Silent | |
Macon | Macon | 20 | 20 | W20DL-D | Silent | |
Macon | Dublin | 21 | 21 | W21DA-D | Azteca América | Cozi TV on 21.2, Cheddar on 21.3, Dabl on 21.4, Shop LC on 21.5, Infomercials on 21.6 |
Macon | Macon | 21 | 21 | WTMH-LD | Silent | |
Macon | Macon | 44 | 29 | WJDO-LD | beIN Sports Xtra | beIN Sports Xtra Español on 44.2, Infomercials on 44.3, Informercials on 44.4 |
Macon | Macon | 32 | 32 | W32FN-D | Silent | |
Macon | Montrose | 34 | 34 | W34FX-D | Silent | |
Macon | Dublin | 35 | 35 | W35BB-D | Ind. | |
Macon | Warner Robins | 38 | 31 | WMUB-LD | France 24 | |
Macon | Macon | 42 | 28 | W28EU-D | ||
Macon | Macon | 50 | 18 | WPGA-LD | Silent | |
Savannah | Baxley | 11 | 15 | WPHJ-LD | CBS (WTOC-TV) | Bounce TV on 11.2, Grit on 11.4, Ion on 11.5, Ion Mystery on 11.6 |
Savannah | Hilton Head Island | 16 | 16 | WMKH-LD | Silent | |
Savannah | Savannah | 23 | 31 | W31FE-D | ||
Savannah | Baxley | 25 | 25 | WQIX-LD | ||
Savannah | Savannah | 26 | 33 | WDID-LD | Infomercials | Infomercials on 26.2-4 |
Savannah | Soperton | 29 | 29 | W29EN-D | Silent | |
Savannah | Savannah | 32 | 20 | WHDS-LD | Ind. (WATC-DT 57.1) |
|
Savannah | Savannah | 35 | 36 | WGCB-LD | Court TV | Court TV Mystery on 35.2, Watchmen Christian TV on 35.3 (WBPI-CD 49.1), Light TV on 35.4, Dabl on 35.5, Buzzr on 35.6, QVC on 35.7, WBPH-TV 60.1 on 35.8, GetTV on 35.9, Biz TV on 35.10, NewsNet on 35.11, THE.12 on 35.12 |
Savannah | Savannah | 43 | 18 | WUET-LD | Azteca América | Clic on 43.2, Corazón on 43.3, Infomercials on 43.4-5 |
~Tallahassee, FL | Valdosta | 21 | 21 | W21EL-D | Laff | Defy TV on 21.2, True Real on 21.3, Informercials on 21.4 |
~Tallahassee, FL | Valdosta | 23 | 23 | W23FI-D | Silent | |
~Tallahassee, FL | Valdosta | 26 | 26 | W26FJ-D | Silent | |
~Tallahassee, FL | Homerville | 30 | 30 | W30FA-D | MeTV (WFXU) | Start TV on 30.2, Catchy Comedy on 30.3 |
~Tallahassee, FL | Valdosta | 32 | 32 | W32FK-D | Silent | |
~Tallahassee, FL | Waycross | 33 | 33 | W33EV-D | Silent |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Atlanta | Toccoa | 8 | 28 | W28EW-D | WGTV | PBS | Create on 8.2, World on 8.3, PBS Kids on 8.4, GPB Radio on 8.8 |
Atlanta | Carrollton | 28 | 23 | W23EV-D | WJSP-TV | PBS | Satellite of WGTV ch. 8 Atlanta Create on 28.2, World Channel on 28.3, PBS Kids on 28.4 |
~Western North Carolina | Young Harris | 18 | 25 | W25FP-D | WNGH-TV | PBS | Create on 18.2, World on 18.3, PBS Kids on 18.4 |
~Greenville, SC | Hartwell & Royston | 20 | 32 | W32FE-D | WCES-TV | PBS | Create on 20.2, World on 20.3, PBS Kids on 20.4, GPB Radio on 20.8 |
See also
[edit]- Georgia media
- List of newspapers in Georgia (U.S. state)
- List of radio stations in Georgia (U.S. state)
- Media of cities in Georgia: Athens, Atlanta, Augusta, Columbus, Macon, Savannah
- Georgia Association of Broadcasters
- List of Spanish-language television networks in the United States
Bibliography
[edit]- "United States TV Stations: Georgia", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
- Patrick Novotny (2007). "Impact of Television on Georgia, 1948-1952". Georgia Historical Quarterly. 91.
External links
[edit]- "Television Broadcasting", New Georgia Encyclopedia, Georgia Humanities Council
- "State: Georgia". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Georgia: News and Media: Television". DMOZ. AOL. (Directory ceased in 2016