List of German postal ministers
Appearance
This article lists German Postal Ministers. See also lists of incumbents.
State Secretaries for the Post, 1880–1918
[edit]- Heinrich von Stephan 1880–1897
- Viktor von Podbielski 1897–1901
- Reinhold Kraetke 1901–1917
- Otto Rüdlin 1917–1918
Ministers of Post, 1918–1945
[edit]No. | Portrait | Ministers of Post | Took office | Left office | Time in office | Party |
---|---|---|---|---|---|---|
1 | Johannes Giesberts (1865–1938) | 13 February 1919 | 14 November 1922 | 3 years, 274 days | Centre | |
2 | Karl Stingl (1864–1936) | 22 November 1922 | 12 August 1923 | 263 days | BVP | |
3 | Anton Höfle (1882–1925) | 13 August 1923 | 15 December 1924 | 1 year, 124 days | Centre | |
(2) | Karl Stingl (1864–1936) | 15 January 1925 | 17 December 1926 | 1 year, 336 days | BVP | |
4 | Georg Schätzel (1875–1934) | 28 January 1927 | 30 May 1932 | 5 years, 123 days | BVP | |
5 | Paul Freiherr von Eltz-Rübenach (1875–1943) | 1 June 1932 | 2 February 1937 | 4 years, 246 days | Independent | |
6 | Wilhelm Ohnesorge (1872–1962) | 2 February 1937 | 30 April 1945 | 8 years, 87 days | NSDAP | |
7 | Julius Dorpmüller (1869–1945) | 2 May 1945 | 23 May 1945 | 21 days | NSDAP |
West and East Germany, 1949–1997
[edit]
Ministers of Post and Communications of the Federal Republic of Germany, 1949–1997[edit]
The ministry was abolished at the end of 1997. |
Minister of Post and Telecommunications of the German Democratic Republic, 1949-1991[edit]
|
Flags
[edit]-
Postal flag (1892-1918)
-
Postal flag (1921-1933)
-
Postal flag (1933-1935)
-
Postal flag Germany
-
Postal flag East Germany