Troy Stradford
No. 23, 25, 21, 33 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back Wide receiver | ||||||||
Personal information | |||||||||
Born: | Elizabeth, New Jersey, U.S. | September 11, 1964||||||||
Height: | 5 ft 9 in (1.75 m) | ||||||||
Weight: | 191 lb (87 kg) | ||||||||
Career information | |||||||||
High school: | Linden (Linden, New Jersey) | ||||||||
College: | Boston College | ||||||||
NFL draft: | 1987 / round: 4 / pick: 99 | ||||||||
Career history | |||||||||
| |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Troy Edwin Stradford (born September 11, 1964) is an American former professional football player who was a running back in the National Football League (NFL). He was selected by the Miami Dolphins in the fourth round of the 1987 NFL draft.[1] Stradford won the 1987 Offensive Rookie of the Year Award for the Dolphins and played for Miami until the end of the 1990 season. He lasted just two more years in the NFL and played for the Kansas City Chiefs, the Detroit Lions, and the Los Angeles Rams from 1991 to 1992.
Stradford grew up in Linden, New Jersey, and played both basketball and football at Linden High School.[2]
Stradford currently works as a Sports talk show host on WFTL 640 Sports radio weekdays from 10AM-12PM and as the host of the Gameday Insiders heard weekends on WFTL 640 and WFTL 850 in Fort Lauderdale, Florida.
Professional statistics
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1987 | Miami Dolphins | 12 | 5 | 145 | 619 | 4.3 | 51 | 6 | 48 | 457 | 9.5 | 34 | 1 |
1988 | Miami Dolphins | 15 | 6 | 95 | 335 | 3.5 | 18 | 2 | 56 | 426 | 7.6 | 36 | 1 |
1989 | Miami Dolphins | 7 | 4 | 66 | 240 | 3.6 | 13 | 1 | 25 | 233 | 9.3 | 32 | 0 |
1990 | Miami Dolphins | 14 | 0 | 37 | 138 | 3.7 | 15 | 1 | 30 | 257 | 8.6 | 23 | 0 |
1991 | Kansas City Chiefs | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 | 9 | 91 | 10.1 | 17 | 0 |
1992 | Detroit Lions | 6 | 0 | 9 | 29 | 3.2 | 11 | 0 | 2 | 15 | 7.5 | 12 | 0 |
Los Angeles Rams | 2 | 0 | 3 | 12 | 4.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
TOTAL | 66 | 15 | 356 | 1,380 | 3.9 | 51 | 10 | 170 | 1,479 | 8.7 | 36 | 0 |
References
[edit]- ^ "1987 NFL Draft Listing". Pro-Football-Reference.com. Retrieved September 30, 2023.
- ^ Thomsen, Ian. "HE'S IN A STATE OF ANTICIPATION; BC'S STRADFORD EYES A BIG YEAR", The Boston Globe, August 27, 1985. Accessed July 20, 2012. "He was a 5-foot-8-inch basketball player who could dunk two- handed, but [Troy Stradford] was mainly a 1,000-yard tailback each of his last two years at Linden High School."
- 1964 births
- Living people
- American football running backs
- Boston College Eagles football players
- Miami Dolphins players
- Kansas City Chiefs players
- Detroit Lions players
- Linden High School (New Jersey) alumni
- Los Angeles Rams players
- NFL Offensive Rookie of the Year Award winners
- Players of American football from Elizabeth, New Jersey
- People from Linden, New Jersey
- 20th-century American sportsmen
- American football running back, 1960s birth stubs